Alloy Steel Gr WP11 Buttweld Fittings
What is Alloy Steel Gr WP11 Buttweld Fittings
Sumit Impex is one of the pioneer creators and merchant of first class ASTM A234 WP11 Butt Weld Fittings, which is genuinely more difficult to machine than the 300 course of action austenitic solidified steels.
The high mechanical nature of ASME SA 234 WP11 Pipe Fittings is a result of the microstructure and the alloying with nitrogen. Ordinary applications are limit tanks, ranges, water warmers and bolster bars. Higher cutting forces of ASTM A234 WP11 Alloy Steel Butt Weld Pipe Fittings are required and logically speedy device wear is ordinary. It will normally perform well in circumstances which cause troublesome frustration of austenitic assessments.

ANSI B16.9 Alloy Steel WP11 Welded Butt weld Fittings, Alloy Steel WP11 Seamless Pipe Fittings, Alloy Steel WP11 Short Radius Elbow Supplier, Alloy Steel 10d Pipe Bend, Alloy Steel Gr. WP11 90 degree Elbow Suppliers in Mumbai.
ASME SA 234 WP11 Alloy Steel Butt Weld Fittings has better insurance from sea water, and is a nitrogen redesigned tempered steel that was made to fight ordinary utilization issues experienced with the 300 course of action solidified steels. The utilization block is for all intents and purposes indistinguishable from the standard austenitic assessments like 4301 and 4404 independently or high alloyed ferritics like 4521.
Regardless of the way that it has extraordinary high temperature oxidation obstacle, ASTM A234 WP11 Alloy Steel Pipe Fittings encounters embrittlement at whatever point held for even concise events at temperatures more than 300 Degree C. At whatever point embrittled, this must be changed by a full game plan hardening drugs, which are never used more than 300 Degree C. The high caliber of ASME SA 234 WP11 Alloy Steel Tee Butt Weld Fittings gives open entryways for diminishing both weight and cost as a progressively slim material can be used.
Specification:- Alloy Steel Gr WP11 Buttweld Fittings
Specification | ASTM A234 / ASME SA234 |
Standard | EN, ISO, DIN, JIS, NPT |
Dimension Standard | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
Size | 1/8” NB TO 48” NB. (Seamless & 100% X-Ray Welded, Fabricated) |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom ASTM A403 Grade WP317L Pipe Fitting |
Type | Seamless / Welded / Fabricated |
Pressure-Temperature Class | 150LB, 300LB, 600LB, 1500LB, 2500LB. |
Schedule | Schedule 5 TO Schedule XXS. |
Type Of Dimension | BS1640, EN 10253 - 4, DIN 2605, JIS B2312, ANSI B16.9, MSS SP-75, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2313 |
Chemical Composition:- Alloy Steel Gr WP11 Buttweld Fittings
Grade | C | Mn | Si | S | P | Cr | Mo |
A234 WP11 | 0.05-0.2 | 0.3-0.8 | 0.5-1 | ≤0.030 | ≤0.030 | 1-1.5 | 0.44-0.65 |
Mechanical Properties:- Alloy Steel Gr WP11 Buttweld Fittings
Grade | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation % |
A234 WP11 | 415-585 | ≥205 | ≥20 |
Dimensions:- Alloy Steel Gr WP11 Buttweld Fittings

Nominal Pipe Size | Outside Diameter | Caps | Straight Tees | Straight Crosses | Stub Ends | |||
inch | mm | inch | Length (inch) | Center to End (inch) | Center to End (inch) | Lap Diameter (inch) | Long Length (inch) | Short Length (inch) |
1/2 | 21.3 | 0.840 | 1 | 1 | – | 1 3/8 | 3 | 2 |
3/4 | 26.7 | 1.050 | 1 | 1 1/8 | – | 1 11/16 | 3 | 2 |
1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
1 1/4 | 42.2 | 1.660 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 4 | 2 |
1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 4 | 2 |
2 | 60.3 | 2.375 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 |
2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 | 3 | 4 1/8 | 6 | 2 1/2 |
3 | 88.9 | 3.500 | 2 | 3 3/8 | 3 3/8 | 5 | 6 | 2 1/2 |
3 1/2 | 101.6 | 4.000 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 6 | 3 |
4 | 114.3 | 4.500 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 6 | 3 |
5 | 141.3 | 5.563 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 8 | 3 |
6 | 168.3 | 6.625 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 8 | 3 1/2 |
8 | 219.1 | 8.625 | 4 | 7 | 7 | 10 5/8 | 8 | 4 |
10 | 273.1 | 10.750 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 10 | 5 |
12 | 323.9 | 12.750 | 6 | 10 | 10 | 15 | 10 | 6 |
Pressure Rating:- Alloy Steel Gr WP11 Buttweld Fittings
(oF) | (oC) | 150 |
-20 to 150 | -29 to 66 | 300 |
200 | 93 | 265 |
250 | 121 | 225 |
300 | 149 | 185 |
350 | 177 | 150 |
400 | 204 | - |
450 | 232 | - |
500 | 260 | - |
550 | 288 | - |
Weight Chart:- Alloy Steel Gr WP11 Buttweld Fittings
DN | Schedule 10S | Schedule 40S | Schedule 80S | ||||||
900 Elbow | 450 Elbow | Equal tee | 900 Elbow | 450 Elbow | Equal tee | 900 Elbow | 450 Elbow | Equal tee | |
8 | 0.02 | 0.01 | 0.03 | 0.03 | 0.02 | 0.06 | 0.04 | 0.03 | 0.07 |
10 | 0.03 | 0.02 | 0.05 | 0.03 | 0.02 | 0.03 | 0.06 | 0.04 | 0.09 |
15 | 0.06 | 0.03 | 0.09 | 0.08 | 0.04 | 0.10 | 0.10 | 0.05 | 0.14 |
20 | 0.07 | 0.03 | 0.13 | 0.08 | 0.04 | 0.17 | 0.11 | 0.05 | 0.20 |
25 | 0.14 | 0.08 | 0.28 | 0.15 | 0.11 | 0.29 | 0.22 | 0.14 | 0.38 |
32 | 0.23 | 0.11 | 0.49 | 0.26 | 0.17 | 0.59 | 0.40 | 0.23 | 0.68 |
40 | 0.30 | 0.17 | 0.68 | 0.40 | 0.23 | 0.86 | 0.51 | 0.29 | 1.02 |
50 | 0.50 | 0.25 | 0.85 | 0.70 | 0.4 | 1.28 | 0.91 | 0.59 | 1.59 |
65 | 0.85 | 0.48 | 1.41 | 1.40 | 0.77 | 2.19 | 1.81 | 0.99 | 3.13 |
80 | 1.25 | 0.63 | 1.77 | 2.20 | 1.08 | 3.31 | 2.97 | 1.50 | 4.45 |
90 | 1.70 | 0.75 | 2.67 | 2.83 | 1.42 | 4.08 | 4.00 | 2.00 | 5.44 |
100 | 2.10 | 1.08 | 3.46 | 4.47 | 2.09 | 5.27 | 6.18 | 2.81 | 7.71 |
150 | 5.45 | 2.72 | 8.07 | 10.89 | 5.44 | 10.99 | 16.32 | 8.16 | 13.61 |
200 | 10.20 | 5.33 | 15.65 | 21.54 | 10.77 | 20.91 | 33.11 | 16.56 | 28.12 |
250 | 18.15 | 9.75 | 26.46 | 38.56 | 19.27 | 35.38 | 51.71 | 25.86 | 49.90 |
300 | 25.80 | 13.62 | 39.46 | 59.42 | 29.71 | 62.14 | 79.38 | 39.69 | 83.91 |
DN | Schedule 10S | Schedule 40S | Schedule 80S | ||||||
Con reducer | Ecc reducer | Reducing tee | Con reducer | Ecc reducer | Reducing tee | Con reducer | Ecc reducer | Reducing tee | |
40x.25 | 0.19 | 0.19 | 0.60 | 0.26 | 0.26 | 0.76 | 0.34 | 0.34 | 0.90 |
50x25 | 0.28 | 0.28 | 0.73 | 0.40 | 0.40 | 1.10 | 0.54 | 0.54 | 1.37 |
50x40 | 0.31 | 0.31 | 0.76 | 0.45 | 0.45 | 1.15 | 0.59 | 0.59 | 1.43 |
80x.50 | 0.55 | 0.55 | 1.56 | 1.00 | 1.00 | 2.91 | 1.79 | 1.79 | 3.91 |
100x50 | 0.78 | 0.78 | 2.94 | 1.50 | 1.50 | 4.48 | 1.95 | 1.95 | 6.55 |
100x80 | 0.87 | 0.87 | 3.04 | 1.74 | 1.74 | 4.64 | 2.33 | 2.33 | 6.79 |
150x80 | 1.82 | 1.82 | 6.86 | 3.95 | 3.95 | 9.68 | 5.51 | 5.51 | 11.57 |
150x100 | 1.96 | 1.96 | 7.10 | 4.07 | 4.07 | 11.94 | 5.96 | 5.96 | 11.97 |
200x100 | 3.01 | 3.01 | 13.46 | 6.55 | 6.55 | 17.98 | 9.23 | 9.23 | 24.18 |
200x150 | 3.19 | 3.19 | 14.08 | 6.74 | 6.74 | 18.82 | 10.12 | 10.12 | 25.31 |
Different Types:- Alloy Steel Gr WP11 Buttweld Fittings
ASTM A234 Alloy WP11 Butt weld Fitting | Alloy Steel WP11 Seamless Fitting |
A234 Alloy WP11 Short Radius Elbow | Alloy Steel WP11 Concentric Reducer |
Alloy WP11 Equal Tee | Alloy Steel WP11 Unequal Tee |
WP11 Alloy Steel Fitting Cross | Alloy Steel WP11 Pipe Bends |
Alloy Steel WP11 180 Deg bend | ASTM A234 Alloy WP11 Short Stub end |
Alloy Steel WP11 End Cap | Alloy WP11 Dish Cap |
Price List:- Alloy Steel Gr WP11 Buttweld Fittings
- Alloy Steel WP11 Reducer
USD $2.1 – $10.03 / Kg - Alloy Steel Gr WP11 Elbow
USD $2.05 – $10.18 / Kg - WP11 Alloy Steel Bend
USD $2.45 – $10.48 / Kg - Alloy Steel WP11 Stud End
USD $2.18 – $10.81 / Kg - WP11 Alloy Steel Cross
USD $2.14 – $10.45 / Kg - ASTM A234 Alloy WP11 Long Radius Elbow
USD $2.11 – $5.2 / Kg - Alloy Steel WP11 Nipple
USD $2.13 – $10.92 / Kg

Application Industries
- Construction
- Bridges
- Petrochemical Industry
- Ship Building
- Engineering
- General Structural Purposes
- Offshore and Onshore Services

Packaging Industries
We Sumit Impex Metal Ensure the Best Quality of Packing, Because It Plays an Important Role Especially in the Case of International Shipments in Which Consignment Passes Through Various Channels to Reach the Ultimate Destination, So We Put Extraordinary Concern Regarding Packaging.
We pack our goods in numerous ways based on the products. We pack our products in multiple ways, such as,
- Boxes and Crates
- Shrink-wrapped
- Carton boxes
- Wooden pallets
- Wooden boxes
- Wooden crates

Testings (Destructive, Non Destructive)
- Mechanical Testing Such as Tensile, Elongation, Reduction of Area
- Sulfide Stress Corrosion Cracking (SSC), NACE TM 0177
- Sulfide Stress Corrosion Cracking (SSC), NACE TM 0177
- Hydrogen-Induced Cracking (HIC) Test, NACE TM0284
- Positive Material Identification – PMI Testing
- Chemical Analysis – Spectro Analysis
- Intergranular Corrosion (IGC) Test
- Pitting Resistance Test
- Dye Penetrant Test (DP Test)
- Bend Test
- Micro Test
- Macro Test
- Hardness Test
- Flaring Test
- Flattening Test
- Hydrostatic Test
- Radiography Test
- Ultra Sonic Test (UT)
- Eddy Current Testing
- Impact Test
