What is ANSI B16.5 Class 150 Flanges ?
ANSI/ASME B16.5 Class 150 Forged Flanges have a wide range of properties as well as characteristics. These ANSI/ASME B16.5 Class 150 Forged Flanges get these features from the elements present in their chemical composition. Because of this, these ANSI/ASME B16.5 Class 150 Forged Flanges are used in a wide range of industrial applications.
The ANSI/ASME B16.5 Class 150 Forged Flanges can be manufactured according to the applications’ needs or requirements, and they can also be manufactured according to the specifications provided by the client. These ANSI/ASME B16.5 Class 150 Forged Flanges also undergo a series of tests to test and improve their quality to perform well and satisfy the customers’ needs.

150 lb raised face flange dimensions, 16 150 Lb Flange Dimensions In Stock, Check 150 Lb Flange Dimensions Metric, 150 Lb Slip On Flange, 30 150 Lb Flange Dimensions, Weld Neck Flange, Class 150 lb flange dimension.
The ANSI/ASME B16.5 Class 150 Forged Flanges are manufactured by considering the required rules as well as regulations so that the products that are manufactured are of excellent quality. Also, the necessary guidelines, standards as well as norms are maintained while manufacturing these ANSI/ASME B16.5 Class 150 Forged Flanges so that they fulfill the requirements of the client and perform well.
ANSI B16.5 Flanges Specifications
Specifications | Class 150 Flanges |
---|---|
Standard DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
Size range | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Standard JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
Standards | B16.47 Series A & B, ANSI/ASME B16.5, BS4504, B16.48, EN-1092, BS 10, DIN, ANSI Flanges, BS Flanges, ASME Flanges, EN Flanges, DIN Flanges, GOST Flanges. |
Standard EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Type | Threaded / Forged / Plate /Screwed |
Material | Ring Joint, Gasket, Flange Bolts |
Test Certificates | EN 10204/3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report, etc |
Nominal Sizes of B165 150 Class Flanges in inches
Nom. Pipe Size | O | T | TJ | R | X | #/Dia of Holesa | Bolt Circle Dia | B | B2b | B3 | H | L | L2 | L3c | r | D | Thr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ | 3.50 | 0.38 | 0.44 | 1.38 | 1.19 | 4-0.62 | 2.38 | 0.88 | 0.62 | 0.90 | 0.84 | 0.56 | 1.81 | 0.62 | 0.12 | 0.38 | 0.62 |
¾ | 3.88 | 0.44 | 0.50 | 1.69 | 1.50 | 4-0.62 | 2.75 | 1.09 | 0.82 | 1.11 | 1.05 | 0.56 | 2.00 | 0.62 | 0.12 | 0.44 | 0.62 |
1 | 4.25 | 0.50 | 0.56 | 2.00 | 1.94 | 4-0.62 | 3.12 | 1.36 | 1.05 | 1.38 | 1.32 | 0.62 | 2.12 | 0.69 | 0.12 | 0.50 | 0.69 |
1¼ | 4.62 | 0.56 | 0.62 | 2.50 | 2.31 | 4-0.62 | 3.50 | 1.70 | 1.38 | 1.72 | 1.66 | 0.75 | 2.19 | 0.81 | 0.19 | 0.56 | 0.81 |
1½ | 5.00 | 0.62 | 0.69 | 2.88 | 2.56 | 4-0.62 | 3.88 | 1.95 | 1.61 | 1.97 | 1.90 | 0.81 | 2.38 | 0.88 | 0.25 | 0.62 | 0.88 |
2 | 6.00 | 0.69 | 0.75 | 3.62 | 3.06 | 4-0.75 | 4.75 | 2.44 | 2.07 | 2.46 | 2.38 | 0.94 | 2.44 | 1.00 | 0.31 | 0.69 | 1.00 |
2½ | 7.00 | 0.81 | 0.88 | 4.12 | 3.56 | 4-0.75 | 5.50 | 2.94 | 2.47 | 2.97 | 2.88 | 1.06 | 2.69 | 1.12 | 0.31 | 0.75 | 1.12 |
3 | 7.50 | 0.88 | 0.94 | 5.00 | 4.25 | 4-0.75 | 6.00 | 3.57 | 3.07 | 3.60 | 3.50 | 1.12 | 2.69 | 1.19 | 0.38 | 0.81 | 1.19 |
3½ | 8.50 | 0.88 | 0.94 | 5.50 | 4.81 | 8-0.75 | 7.00 | 4.07 | 3.55 | 4.10 | 4.00 | 1.19 | 2.75 | 1.25 | 0.38 | 0.88 | 1.25 |
4 | 9.00 | 0.88 | 0.94 | 6.19 | 5.31 | 8-0.75 | 7.50 | 4.57 | 4.03 | 4.60 | 4.50 | 1.25 | 2.94 | 1.31 | 0.44 | 0.94 | 1.31 |
Nominal Sizes of B165 150 Class Flanges Above 5 inches
Nom. Pipe Size | O | T | TJ | R | X | #/Dia of Holesa | Bolt Circle Dia | B | B2b | B3 | H | L | L2 | L3c | r | D | Thr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10.00 | 0.88 | 0.94 | 7.31 | 6.44 | 8-0.88 | 8.50 | 5.66 | 5.05 | 5.69 | 5.56 | 1.38 | 3.44 | 1.44 | 0.44 | 0.94 | 1.44 |
6 | 11.00 | 0.94 | 1.00 | 8.50 | 7.56 | 8-0.88 | 9.50 | 6.72 | 6.07 | 6.75 | 6.63 | 1.50 | 3.44 | 1.56 | 0.50 | 1.06 | 1.56 |
8 | 13.50 | 1.06 | 1.12 | 10.62 | 9.69 | 8-0.88 | 11.75 | 8.72 | 7.98 | 8.75 | 8.63 | 1.69 | 3.94 | 1.75 | 0.50 | 1.25 | 1.75 |
10 | 16.00 | 1.12 | 1.19 | 12.75 | 12.00 | 12-1.00 | 14.25 | 10.88 | 10.02 | 10.92 | 10.75 | 1.88 | 3.94 | 1.94 | 0.50 | 1.31 | 1.94 |
12 | 19.00 | 1.19 | 1.25 | 15.00 | 14.38 | 12-1.00 | 17.00 | 12.88 | 12.00 | 12.92 | 12.75 | 2.12 | 4.44 | 2.19 | 0.50 | 1.56 | 2.19 |
14 | 21.00 | 1.31 | 1.38 | 16.25 | 15.75 | 12-1.12 | 18.75 | 14.14 | 13.25 | 14.18 | 14.00 | 2.19 | 4.94 | 3.12 | 0.50 | 1.63 | 2.25 |
16 | 23.50 | 1.38 | 1.44 | 18.50 | 18.00 | 16-1.12 | 21.25 | 16.16 | 15.25 | 16.19 | 16.00 | 2.44 | 4.94 | 3.44 | 0.50 | 1.75 | 2.50 |
18 | 25.00 | 1.50 | 1.56 | 21.00 | 19.88 | 16-1.25 | 22.75 | 18.18 | 17.25 | 18.20 | 18.00 | 2.62 | 5.44 | 3.81 | 0.50 | 1.94 | 2.69 |
20 | 27.50 | 1.62 | 1.69 | 23.00 | 22.00 | 20-1.25 | 25.00 | 20.20 | 19.25 | 20.25 | 20.00 | 2.81 | 5.62 | 4.06 | 0.50 | 2.13 | 2.88 |
22 | 29.50 | 1.75 | 1.81 | 25.25 | 24.25 | 20-1.38 | 27.25 | 22.22 | 21.25 | 22.25 | 22.00 | 3.07 | 5.82 | 4.25 | 0.50 | 2.38 | 3.13 |
24 | 32.00 | 1.81 | 1.88 | 27.25 | 26.12 | 20-1.38 | 29.50 | 24.25 | 23.25 | 24.25 | 24.00 | 3.19 | 5.94 | 4.38 | 0.50 | 2.50 | 3.25 |
Other Products
PN16 Flange | Class 150 Lap Joint Flanges |
Class 150 Large Diameter Flange | Class 150 Threaded Flanges |
Class 150 Sorf Flange | DIN 2566 pn16 |
Class 150 Orifice Flanges | Class 150 Loose Flanges |
DIN 2566 en 1092 1 | Class 150 Weld Neck Flanges |
Class 150 Blind Flanges | Class 150 Socketweld Flanges |
Class 150 Plate Flanges | Rtj Flange |
Class 150 AS 4087 Water Flanges | DIN 2566 pn10 |
Class 150 Table Flanges | Class 150 Grade Flanges |
Class 150 Slip-On Flanges | 16.5 Class 150 Flanges |
ANSI 16.5 Flange Price List
- ANSI 16.5 Slip on Flange
US / Metric Ton (FOB Price) on request - ANSI 16.5 Blind Flange
US / Metric Ton (FOB Price) on request - ANSI 16.5 Carbon Steel Flange
US / Metric Ton (FOB Price) on request - ANSI 16.5 lap joint Flange
US / Metric Ton (FOB Price) on request - ANSI 16.5 Dimensional Flange
US / Metric Ton (FOB Price) on request - ANSI 16.5 Stainless Steel Flange
US / Metric Ton (FOB Price) on request - ANSI 16.5 Grade Flange
US / Metric Ton (FOB Price) on request

Packaging
We Sumit Impex Metal Ensure the best quality of Packing , because its play important role especially in a case of international shipments in which consignment pass through various channels to reach the ultimate destination, so we put extraordinary concern regarding packaging.
We pack our goods in numerous ways based on the products. We pack our products in multiple ways, such as,
- Boxes and Crates
- Shrink-wrapped
- Carton boxes
- Wooden pallets
- Wooden boxes
- Wooden crates

Testings (Destructive, Non Destructive)
- Mechanical Testing Such as Tensile, Elongation, Reduction of Area
- Sulfide Stress Corrosion Cracking (SSC), NACE TM 0177
- Hydrogen-Induced Cracking (HIC) Test, NACE TM0284
- Positive Material Identification – PMI Testing
- Chemical Analysis – Spectro Analysis
- Intergranular Corrosion (IGC) Test
- Pitting Resistance Test
- Dye Penetrant Test (DP Test)
- Micro Test
- Macro Test
- Hardness Test
- Flaring Test
- Flattening Test
- Hydrostatic Test
- Radiography Test
- Ultra Sonic Test (UT)
- Eddy Current Testing
- Impact Test
- Bend Test

Application Industries
These material are not a single material but the name for a family of corrosion resistant steels. Like many scientific breakthrough the origins of stainless steel lies in a lucky accident. From the smallest part of zipper to the largest building skyscraper, stainless steel is an essential part of modern life.Stainless steel’s strength, resistance to corrosion and low maintenance make it the ideal material for a wide range of applications. It is also has a long life cycle and is 100% recyclable.
- Construction
- Bridges
- Petrochemical Industry
- Ship Building
- Engineering
- General Structural Purposes
- Offshore and Onshore Services

ANSI B16.5 Class 150 Flanges Manufacturers












Country we serve / City we deliver
Spain, Trinidad & Tobago, South Africa, Costa Rica, Netherlands, Colombia, Tibet, Afghanistan, Greece, Mongolia, Austria, United Arab Emirates, Angola, India, Jordan, Chile, Mexico, Namibia, Japan, Israel, Macau, Argentina, Ghana, Kuwait, Ecuador, Switzerland, Nigeria, Ukraine, Bulgaria, Poland, South Korea, Chile, United States, Hungary, Bhutan, Norway, Kazakhstan, Belarus, Czech Republic, Morocco, Italy, Denmark, Venezuela, Lebanon, Zimbabwe, Belgium, Slovakia, Yemen, Puerto Rico, Algeria,Sri Lanka, New Zealand, Libya, Iraq, Nepal, Romania, Egypt, Ireland, Kenya, Saudi Arabia, Russia, Indonesia, Singapore, Hong Kong, Peru, Qatar, Azerbaijan, Bahrain, Germany, Australia, United Kingdom, Pakistan, Serbia, Gabon, Taiwan, Iran, Thailand, Oman, Vietnam, Lithuania, Portugal, Finland,Tunisia, Gambia, Brazil, Bangladesh, Turkey, Malaysia, Croatia, France, Sweden, Estonia, China, Philippines, Canada, Bolivia, Nigeria
& Boston, Moscow, Toronto, Geoje-si, Karachi, Istanbul, Courbevoie, Milan, Chiyoda, Thane, Aberdeen, Brisbane, Lagos, Lahore, Vung Tau, Faridabad, Ho Chi Minh City, Colombo, Santiago, Jaipur, Jeddah, Ludhiana, Doha, Haryana, Vadodara, Atyrau, Petaling Jaya, Ahvaz, Ernakulam, Gimhae-si, Surat, Sydney, Bengaluru, Mexico City, Ulsan, Madrid, Bangkok, Pimpri-Chinchwad, Thiruvananthapuram, New York, Bhopal, Howrah, Coimbatore, Chennai, Edmonton, Los Angeles, Rajkot, Mumbai, Sharjah, Cairo, Seoul, London, Jakarta, Abu Dhabi, Dammam, Nashik, Dubai, Hyderabad, Houston, Manama, Calgary, Granada, Rio de Janeiro, Navi Mumbai, Al Khobar,Kanpur, Hong Kong, Nagpur, Port-of-Spain, Ankara, Baroda, Algiers, Ahmedabad, Perth, Gurgaon, Singapore, Busan, Montreal, Al Jubail, Secunderabad, Ranchi, Jamshedpur, New Delhi, Tehran, Kolkata, Caracas, Melbourne, Kuwait City, Dallas, Pune, Muscat, Noida, Indore, Hanoi, Chandigarh, La Victoria, Kuala Lumpur, Bogota, Visakhapatnam