Incoloy 800/800H/800HT Forged Fittings
What is Incoloy 800/800H/800HT Forged Fittings
Sumit Impex offers a wide quality extent of Incoloy 800/800H/800HT Forged Threaded Fittings, where our things are used for fitting reason in number of employments. Incoloy 800 Forged Threaded Elbow (UNS N08800) is incredibly impenetrable to disintegration, even in acidic condition. Incoloy 800H Forged Threaded Tee (UNS N08810) is splendid insurance from oxidation, sulfidation, and carburization. Warmth treatment counters, smothers moves and contraptions have moreover used these Incoloy 800HT Forged Threaded Cross (UNS N08811) to an exceptional effect. Our Alloy 800 Forged Threaded Fittings are impenetrable to embrittlement from precipitation of sigma stage and chloride stress – disintegration breaking in view of the nickel content. The higher quality in this Alloy 800H Forged Threaded Coupling results from close control of carbon, aluminum and titanium substance related by techniques for a high temp temper. In the meantime, our Alloy 800HT Forged Threaded Union are furthermore being offered in different sizes and shapes to our customers.

Incoloy 800 Threaded Forged Fittings, ASTM B564 Incoloy 800H Threaded Elbow, Incoloy 800HT Threaded Tee, Inconel 800 Threaded BEND, Inconel 800 Lateral Tee, 800 Incoloy Threaded Cap Manufacturer and Suppliers In Mumbai, India.
Despite whether for hot working or cold working, these Incoloy 800 Forged Threaded Bushing offer convenience like austenitic tempered steels.
Our Incoloy 800H Forged Threaded Plug is normally welded using uncovered wire for different applications under 1450 Degree F. These Incoloy 800 Forged Threaded Hex PluS was the first of these blends and it was fairly modified into Incoloy 800H Forged Threaded Hexagonal Plus.
Specification:- Incoloy 800/800H/800HT Forged Fittings
Specification | ASTM B564 / ASME SB564 |
Dimension Standard | ASME B16.11, MSS-SP-79, MSS-SP-83, MSS-SP-95, MSS-SP-97, BS3799 |
Size | 1/8" NB to 4" NB |
Type | Socketweld Fittings, Screwed-Threaded Fittings |
Pressure-Temperature Class | Threaded End - 2000 /3000/ 6000 LBS. Socket-weld End - 3000 / 6000/ 9000 LBS. |
Equivalent Grade:- Incoloy 800/800H/800HT Forged Fittings
STANDARD | WERKSTOFF NR. | UNS | GOST | AFNOR | JIS | BS | EN | OR |
Incoloy 800 | 1.4876 | N08800 | ЭИ670 | Z8NC32-21 | NCF 800 | NA 15 | X10NiCrAlTi32-20 | XH32T |
Incoloy 800H | 1.4958 / 1.4876 | N08810 | ЭИ670 | Z8NC33-21 | NCF 800H | NA 15(H) | X5NiCrAlTi31-20 | XH32T |
Incoloy 800HT | 1.4859 / 1.4876 | N08811 | ЭИ670 | - | NCF 800HT | NA 15(HT) | X8NiCrAlTi32-21 | XH32T |
Chemical Composition:- Incoloy 800/800H/800HT Forged Fittings
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
800 | 0.10 max | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800H | 0.05 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800HT | 0.06 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
Mechanical Properties:- Incoloy 800/800H/800HT Forged Fittings
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Alloy 800 / 800H / 800HT | 7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
Dimensions:- Incoloy 800/800H/800HT Forged Fittings

ASME b16.9 Fittings Normal Pipe Size | ANSI b16 9 Pipe Fitting O D Y | Wall Thickness T (Pipe Elbow Sch.) | LR 45 Deg Elbows Centre to Face B | SR 45 Deg Elbows Weight | LR 90 Deg Elbows Centre to Face A | LR 90 Deg Elbows Weight In Below | SR 90 Deg Elbows Centre to Face A | SR 90 Deg Elbows Weight In Below | ||
mm | inch | mm | mm | Schedule | mm | kg | mm | kg | mm | kg |
15 | 1/2” | 21.3 | 2.78 | STD | 15.9 | 0.04 | 38.1 | 0.08 | – | – |
3.73 | X.S | 15.9 | 0.05 | 38.1 | 0.10 | – | – | |||
20 | 3/4” | 26.7 | 2.87 | STD | 11.1 | 0.04 | 28.6 | 0.08 | – | – |
3.91 | X.S | 11.1 | 0.05 | 28.6 | 0.11 | – | – | |||
25 | 1” | 33.4 | 3.38 | STD | 22.2 | 0.09 | 38.1 | 0.15 | 25.4 | 0.11 |
4.55 | X.S | 22.2 | 0.11 | 38.1 | 0.19 | 25.4 | 0.14 | |||
32 | 11/4” | 42.2 | 3.56 | STD | 25.4 | 0.14 | 47.6 | 0.28 | 31.75 | 0.18 |
4.85 | X.S | 25.4 | 0.2 | 47.6 | 0.39 | 31.75 | 0.24 | |||
40 | 11/2” | 48.3 | 3.68 | STD | 28.6 | 0.2 | 57.1 | 0.4 | 38.1 | 0.26 |
5.08 | X.S | 28.6 | 0.25 | 57.1 | 0.5 | 38.1 | 0.35 | |||
50 | 2” | 60.3 | 3.91 | STD | 34.9 | 0.36 | 76.2 | 0.72 | 50.8 | 0.5 |
5.54 | X.S | 34.9 | 0.5 | 76.2 | 1.0 | 50.8 | 0.68 | |||
65 | 21/2” | 73.0 | 5.16 | STD | 44.4 | 0.73 | 95.2 | 1.46 | 63.5 | 0.95 |
7.01 | X.S | 44.4 | 0.91 | 95.2 | 1.82 | 63.5 | 1.27 | |||
80 | 3” | 88.9 | 5.49 | STD | 50.8 | 1.1 | 114.3 | 2.18 | 76.2 | 1.45 |
7.62 | X.S | 50.8 | 1.45 | 114.3 | 2.86 | 76.2 | 1.95 | |||
100 | 4” | 114.3 | 6.02 | STD | 63.5 | 2.1 | 152.4 | 4.2 | 101.6 | 2.8 |
8.56 | X.S | 63.5 | 2.9 | 152.4 | 5.7 | 101.6 | 3.9 | |||
125 | 5” | 141.3 | 6.65 | STD | 79.4 | 3.4 | 190.0 | 6.8 | 127.0 | 4.8 |
9.5 | X.S | 79.4 | 5.0 | 190.0 | 10.0 | 127.0 | 6.5 | |||
150 | 6” | 168.3 | 7.11 | STD | 95.2 | 5.1 | 229.0 | 10.1 | 152.4 | 6.8 |
10.97 | X.S | 95.2 | 7.7 | 229.0 | 15.3 | 152.4 | 10.2 | |||
200 | 8” | 219.1 | 8.18 | STD | 127.0 | 10.2 | 305.0 | 20.4 | 203.0 | 13.6 |
12.7 | X.S | 127.0 | 15.5 | 305.0 | 30.9 | 203.0 | 20.9 | |||
250 | 10” | 273.9 | 9.27 | STD | 159.0 | 18.1 | 381.0 | 36.1 | 254.0 | 24.1 |
12.7 | X.S | 159.0 | 24.4 | 381.0 | 48.8 | 254.0 | 32.5 | |||
300 | 12” | 323.9 | 9.52 | STD | 190.0 | 26.6 | 457.0 | 53.1 | 305.0 | 35.4 |
12.7 | X.S | 190.0 | 35.0 | 457.0 | 70.0 | 305.0 | 46.7 | |||
350 | 14” | 355.6 | 9.52 | STD | 222.0 | 34.1 | 533.0 | 68.1 | 356.0 | 45.4 |
12.7 | X.S | 222.0 | 45.0 | 533.0 | 90.0 | 356.0 | 60.0 | |||
400 | 16” | 406.4 | 9.52 | STD | 254.0 | 45.0 | 610.0 | 89.3 | 406.0 | 59.5 |
12.7 | X.S | 254.0 | 59.0 | 610.0 | 118.0 | 406.0 | 78.7 | |||
450 | 18” | 457.0 | 9.52 | STD | 286.0 | 56.5 | 686.0 | 113.0 | 457.0 | 75.6 |
12.7 | X.S | 286.0 | 75.0 | 686.0 | 150.0 | 457.0 | 100.0 | |||
500 | 20” | 508.0 | 9.52 | STD | 318.0 | 85.0 | 762.0 | 140.0 | 508.0 | 93.5 |
12.7 | X.S | 318.0 | 112.5 | 762.0 | 186.0 | 508.0 | 124.0 | |||
600 | 24” | 610.00 | 9.52 | STD | 381.0 | 101.5 | 914.0 | 203.0 | 610.0 | 135.0 |
12.7 | X.S | 381.0 | 134.5 | 914.0 | 269.0 | 610.0 | 179.0 |
Pressure Rating:- Incoloy 800/800H/800HT Forged Fittings
Pressure-Temperature | |||||
Temperature | Class | ||||
150 | 300 | ||||
1/4 - 1 inch. | 1 1/4 - 2 inch. | 2 1/2 - 3 inch. | |||
(oF) | (oC) | ||||
-20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
200 | 93 | 265 | 1785 | 1350 | 910 |
250 | 121 | 225 | 1575 | 1200 | 825 |
300 | 149 | 185 | 1360 | 1050 | 735 |
350 | 177 | 150 | 1150 | 900 | 650 |
400 | 204 | - | 935 | 750 | 560 |
450 | 232 | - | 725 | 600 | 475 |
500 | 260 | - | 510 | 450 | 385 |
550 | 288 | - | 300 | 300 | 300 |
Weight Chart:- Incoloy 800/800H/800HT Forged Fittings
Normal Pipe Sizes | A | B | QTY | Weight In KG |
¼ | 0.81 | 0.88 | 160 | 0.20 |
⁄ | 0.97 | 1.00 | 130 | 0.26 |
½ | 1.12 | 1.31 | 100 | 0.57 |
¾ | 1.31 | 1.5 | 75 | 0.71 |
1 | 1.5 | 1.81 | 40 | 1.08 |
1 ¼ | 1.75 | 2.19 | 25 | 1.68 |
1 ½ | 2.00 | 2.44 | 18 | 2.38 |
2 | 2.38 | 2.97 | 10 | 3.55 |
2 ½ | 3.00 | 3.62 | 4 | 6.22 |
3 | 3.38 | 4.31 | 2 | 10.36 |
4 | 4.19 | 5.75 | 1 | 23.91 |
Different Types:- Incoloy 800/800H/800HT Forged Fittings
N08800 Alloy Socket weld Forged Fittings | Incoloy 800H Socket weld Fittings |
UNS N08800 Socket weld Lateral Tee | Alloy 800H 45 Deg Forged Socket weld Elbow |
UNS N08800 90 Deg Socket weld Elbow | Incoloy 800HT Socket weld Cross |
Incoloy 800 Socket weld Hex Plug | Incoloy 800HT Socket weld Cap |
Alloy 800H Socket weld Coupling | Incoloy 800HT Socket weld Union |
N08800 Alloy Socket weld Tees | Incoloy 800H Forged Socket weld Plug |
Price List:- Incoloy 800/800H/800HT Forged Fittings
- Incoloy 800 Elbow
USD $15.1 – $30.03 / Kg - Incoloy 800H Pipe Nipple
USD $15.01 – $30.16 / Kg - Incoloy 800HT Hex Plug
USD $15.1 – $30.46 / Kg - Alloy 800 Coupling
USD $15.8 – $30.11 / Kg - UNS N08800 Nipple Branch Outlet
USD $15.11 – $30.45 / Kg - ASTM B564 Incoloy 800H Reducing Cross
USD $15.7 – $25.1 / Kg - DIN 1.4876 Olet
USD $15.11 – $30.92 / Kg

Application Industries
- Construction
- Bridges
- Petrochemical Industry
- Ship Building
- Engineering
- General Structural Purposes
- Offshore and Onshore Services

Packaging Industries
We Sumit Impex Metal Ensure the Best Quality of Packing, Because It Plays an Important Role Especially in the Case of International Shipments in Which Consignment Passes Through Various Channels to Reach the Ultimate Destination, So We Put Extraordinary Concern Regarding Packaging.
We pack our goods in numerous ways based on the products. We pack our products in multiple ways, such as,
- Boxes and Crates
- Shrink-wrapped
- Carton boxes
- Wooden pallets
- Wooden boxes
- Wooden crates

Testings (Destructive, Non Destructive)
- Mechanical Testing Such as Tensile, Elongation, Reduction of Area
- Sulfide Stress Corrosion Cracking (SSC), NACE TM 0177
- Sulfide Stress Corrosion Cracking (SSC), NACE TM 0177
- Hydrogen-Induced Cracking (HIC) Test, NACE TM0284
- Positive Material Identification – PMI Testing
- Chemical Analysis – Spectro Analysis
- Intergranular Corrosion (IGC) Test
- Pitting Resistance Test
- Dye Penetrant Test (DP Test)
- Bend Test
- Micro Test
- Macro Test
- Hardness Test
- Flaring Test
- Flattening Test
- Hydrostatic Test
- Radiography Test
- Ultra Sonic Test (UT)
- Eddy Current Testing
- Impact Test
