Incoloy 800/800H/800HT Round Bar
What is Incoloy 800/800H/800HT Round Bar
Sumit Impex offers a broad quality accumulation of Incoloy 800/800H/800HT Round Bars, where when cold framed widely the grain size creates an unmistakably undulated surface called “orange strip”. Phenomenal virus framing qualities ordinarily connected with the nickel – chromium compounds are displayed with Incoloy 800 Round Bars. The carbon scope of 0.05 % to 0.10 % is inside the ASTM and ASME particular points of confinement for Incoloy 800H Square Bars and is in the upper bit of that go. Incoloy 800HT Flat Bars is utilized for procedure funneling, heat exchangers, warming – component sheathing, carburizing gear, and atomic steam – generator tubing. Incoloy 800 Threaded Bars stays bendable during long haul use at temperatures underneath 1290 Degree F (700 Degree C) because of a most extreme titanium and aluminum substance of 0.7 %. Composite 800H Hollow Bars is an answer warmth treated (2100 Degree F), controlled-carbon rendition of Alloy 800 Hexagonal Bars with improved raised temperature properties.

Incoloy 800HT Threaded Bars, DIN 1.4876 Forged Rods, DIN 1.4958 Coil Wire Manufacturer, Incoloy 800 Welding Wire Stockist, 800HT Incoloy PSQ Bar Stockist, DIN 1.4859 MIG Wire Stockist, ASME SB166 Incoloy 800 Black Bars, UNS N08800 Bright Bars.
We are Manufacturer, Supplier and Exporter of Incoloy 800,800H,800HT Square Bars it is a magnificent decision for its elasticity, high protection from rust, and high creation capacity.The high nickel and molybdenum substance make Incoloy Alloy 800 Threaded Bars particularly impervious to setting and hole consumption in decreasing situations while chromium passes on protection from oxidizing media.
Incoloy 800 Hexagonal Bars has incredible surrounding and extraordinary welding features, we offered this bars in changed sizes and thicknesses as indicated by specific demands by our respected clients.
Our offered Alloy UNS N08800, N08810, N08811 Round Rods are joined with better jerk properties at temperature and are intense and malleable. Our Incoloy 800 Round Bars item is known for its use in extraordinary condition, for example, high temperature and weight.

Specification:- Incoloy 800/800H/800HT Round Bar
Specification | ASTM B408 / ASTM SB408 |
Dimension Standard | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Range | 3.17 MM TO 350 MM DIA |
Size | Round Bar Size: 3mm~ 800mm Square Bar Size: 4mm* 4mm ~100mm* 100mm Flat Bar Size: 2mm ~ 100mm Hex Bar Size: 2mm ~ 100mm |
Thickness | 50 mm to 6000 mm Long |
Length | 1 To 6 Meters, Custom Cut Length |
Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Equivalent Grade:- Incoloy 800/800H/800HT Round Bar
STANDARD | WERKSTOFF NR. | UNS | GOST | AFNOR | JIS | BS | EN | OR |
Incoloy 800 | 1.4876 | N08800 | ЭИ670 | Z8NC32-21 | NCF 800 | NA 15 | X10NiCrAlTi32-20 | XH32T |
Incoloy 800H | 1.4958 / 1.4876 | N08810 | ЭИ670 | Z8NC33-21 | NCF 800H | NA 15(H) | X5NiCrAlTi31-20 | XH32T |
Incoloy 800HT | 1.4859 / 1.4876 | N08811 | ЭИ670 | - | NCF 800HT | NA 15(HT) | X8NiCrAlTi32-21 | XH32T |
Chemical Composition:- Incoloy 800/800H/800HT Round Bar
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
800 | 0.10 max | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800H | 0.05 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800HT | 0.06 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
Mechanical Properties:- Incoloy 800/800H/800HT Round Bar
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Alloy 800 / 800H / 800HT | 7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
Dimensions:- Incoloy 800/800H/800HT Round Bar
Diameter or Width (mm) | Weight per meter | Sectional Area | Perimeter | |||
Square (kg) | Round (kg) | Square (cm²) | Round (cm²) | Square (cm) | Round (cm) | |
5.0 | 0.20 | 0.15 | 0.25 | 0.20 | 2.0 | 1.57 |
5.5 | 0.24 | 0.19 | 0.30 | 0.24 | 2.2 | 1.78 |
6.0 | 0.28 | 0.22 | 0.36 | 0.28 | 2.4 | 1.88 |
7.0 | 0.38 | 0.30 | 0.49 | 0.38 | 2.8 | 2.20 |
8.0 | 0.50 | 0.39 | 0.64 | 0.50 | 3.2 | 2.51 |
9.0 | 0.64 | 0.50 | 0.81 | 0.64 | 3.6 | 2.83 |
10 | 0.73 | 0.63 | 1.00 | 0.79 | 4.0 | 3.14 |
11 | 0.95 | 0.75 | 1.21 | 0.95 | 4.4 | 3.46 |
12 | 1.13 | 0.89 | 1.44 | 1.13 | 4.8 | 3.77 |
14 | 1.54 | 1.21 | 1.96 | 1.54 | 5.6 | 4.40 |
16 | 2.01 | 1.58 | 2.56 | 2.01 | 6.4 | 5.03 |
18 | 2.54 | 2.00 | 3.24 | 2.54 | 7.2 | 5.65 |
20 | 3.14 | 2.47 | 4.00 | 3.14 | 8.0 | 6.28 |
22 | 3.80 | 2.98 | 4.84 | 3.80 | 8.8 | 6.91 |
25 | 4.91 | 3.85 | 6.25 | 4.91 | 10.0 | 7.85 |
28 | 6.15 | 4.83 | 7.84 | 6.16 | 11.2 | 8.80 |
32 | 8.04 | 6.31 | 10.24 | 8.04 | 12.8 | 10.05 |
36 | 10.17 | 7.99 | 12.96 | 10.18 | 14.4 | 11.31 |
40 | 12.56 | 9.86 | 16.00 | 12.57 | 16.0 | 12.57 |
45 | 15.90 | 12.49 | 20.25 | 15.90 | 18.0 | 14.14 |
50 | 19.62 | 15.41 | 25.00 | 19.64 | 20.0 | 15.71 |
56 | 24.62 | 19.34 | 31.36 | 24.63 | 22.4 | 17.59 |
63 | 31.16 | 24.47 | 36.69 | 31.17 | 25.2 | 19.79 |
71 | 39.57 | 31.08 | 50.41 | 39.59 | 28.4 | 22.31 |
80 | 50.24 | 39.46 | 64.00 | 50.27 | 32.0 | 25.13 |
Weight Chart:- Incoloy 800/800H/800HT Round Bar
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
1/8" | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
3/16" | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
7/32" | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
3/8" | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8" | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
2-1/2" | 7.576 | 24.856 | ||||||
2-5/8" | 8.354 | 27.409 | ||||||
2-3/4" | 9.169 | 30.083 |
Different Types:- Incoloy 800/800H/800HT Round Bar












Price List:- Incoloy 800/800H/800HT Round Bar
- Incoloy 800 Hex Bar
USD $15.1 – $30.03 / Kg - Incoloy 800H Round Bar
USD $15.01 – $30.18 / Kg - Incoloy Alloy 800HT Bright Bar
USD $15.41 – $30.48 / Kg - Alloy 800 Threaded Bar
USD $15.11 – $30.81 / Kg - UNS N08800 Flat Bar
USD $15.14 – $30.45 / Kg - ASTM B408 Incoloy 800H Square Bar
USD $15.11 – $25.2 / Kg - DIN 1.4876 Black Bar
USD $15.11 – $30.92 / Kg

Application Industries
- Construction
- Bridges
- Petrochemical Industry
- Ship Building
- Engineering
- General Structural Purposes
- Offshore and Onshore Services

Packaging Industries
We Sumit Impex Metal Ensure the Best Quality of Packing, Because It Plays an Important Role Especially in the Case of International Shipments in Which Consignment Passes Through Various Channels to Reach the Ultimate Destination, So We Put Extraordinary Concern Regarding Packaging.
We pack our goods in numerous ways based on the products. We pack our products in multiple ways, such as,
- Boxes and Crates
- Shrink-wrapped
- Carton boxes
- Wooden pallets
- Wooden boxes
- Wooden crates

Testings (Destructive, Non Destructive)
- Mechanical Testing Such as Tensile, Elongation, Reduction of Area
- Sulfide Stress Corrosion Cracking (SSC), NACE TM 0177
- Sulfide Stress Corrosion Cracking (SSC), NACE TM 0177
- Hydrogen-Induced Cracking (HIC) Test, NACE TM0284
- Positive Material Identification – PMI Testing
- Chemical Analysis – Spectro Analysis
- Intergranular Corrosion (IGC) Test
- Pitting Resistance Test
- Dye Penetrant Test (DP Test)
- Bend Test
- Micro Test
- Macro Test
- Hardness Test
- Flaring Test
- Flattening Test
- Hydrostatic Test
- Radiography Test
- Ultra Sonic Test (UT)
- Eddy Current Testing
- Impact Test
