ASTM B564 Inconel 625 Flanges
What is Inconel 625 Flanges
Inconel 625 flanges are one of the most stable and efficient flanges that are available in the markets today. These flanges are enriched with excellent features and characteristics. Inconel 625 flanges are made with a combination of mixed acids which includes both oxidizing and reducing acids. These flanges are applicable in various industries where the grade continuously comes in contact with seawater and other harmful chemicals. These chemicals are very hazardous for any grade as they have a high amount of salt in it.
Inconel 625 flanges provide excellent protection from all these chemical procedures hence it is considered as the most suitable product for the application in marine and aerospace industries.

Inconel 625 Threaded Flanges, DIN 2.4856 Reducing Flanges, Inconel 625 Slip On Flange, DIN 2.4856 Ring Type Joint Flanges, 625 Inconel Spades Ring Spacers Flanges, UNS N06625 Loose Flanges.
Inconel 625 Flanges are highly efficient and effective for various high temperature uses. These flanges are obtainable in various sizes, shapes and dimensions. Inconel 625 flanges are commonly used for joining two or more pipes, valves and pumps together. These flanges are extremely operational and they provide excellent resistance which is the most important feature of these flanges. Inconel 625 flanges provide excellent resistance from corrosion, crevice corrosion and stress cracking. Inconel 625 flanges delivers excellent strength and toughness from the temperature of 2000°F.
Specification:- Inconel 625 Flanges
Specification | ASTM B564 / ASME SB564 |
Dimension Standard | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Size | 1/2" (15 NB) to 48" (1200NB) |
Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
DIN Flanges | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673. |
JIS Flanges | JIS B2220 5K, JIS B2220 10K, JIS B2220 16K, JIS B2220 20K |
BS Flanges | BS4504 PN 6, BS 4504 PN 10, BS4504 PN 16, BS4504 PN 25, BS4504 PN 40, BS 4504 PN 64, BS 4504 PN 100, BS 4504 PN 160, BS 4504 PN 250, BS 10, BS Table D, BS Table E, BS Table F, BS Table H. |
Equivalent Grade:- Inconel 625 Flanges
STANDARD | UNS | WERKSTOFF NR. | AFNOR | GOST | OR | BS | JIS | EN |
Inconel 625 | N06625 | 2.4856 | NC22DNB4M | ХН75МБТЮ | ЭИ602 | NA 21 | NCF 625 | NiCr22Mo9Nb |
Chemical Composition:- Inconel 625 Flanges
Grade | Ni | Fe | C | Mn | Si | Cu | Cr | S | Mo | Co | Al | Ti | Nb |
625 | 58.0 max | 5.0 max | 0.10 max | 0.50 max | 0.50 max | - | 20.0 - 23.0 | 0.015 max | 8.0 - 10.0 | 1.0 max | 0.40 max | 0.40 max | 3.15 - 4.15 |
Mechanical Properties:- Inconel 625 Flanges
Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
625 | 8.4 g/cm3 | 1350 °C (2460 °F) | Psi – 1,35,000 , MPa – 930 | Psi – 75,000 , MPa – 517 | 42.5 % |
Dimensions:- Inconel 625 Flanges
- Class 150 Flanges
- Class 300 Flanges
- Class 400 Flanges
- Class 600 Flanges
- Class 900 Flanges
- Class 1500 Flanges
- Class 2500 Flanges
Class 150 Flanges

Nom. Pipe Size | O | T | R | X | No./Dia. of Holes | Bolt Circle Dia. | L2 | H | B2 | L | B | r | L3 | B3 | D |
1/2 | 3.5 | 0.44 | 1.38 | 1.19 | 4-0.62 | 2.38 | 1.88 | 0.84 | 0.62 | 0.62 | 0.88 | 0.12 | 0.62 | 0.9 | 0.38 |
3/4 | 3.88 | 0.5 | 1.69 | 1.5 | 4-0.62 | 2.75 | 2.06 | 1.05 | 0.82 | 0.62 | 1.09 | 0.12 | 0.62 | 1.11 | 0.44 |
1 | 4.25 | 0.56 | 2 | 1.94 | 4-0.62 | 3.12 | 2.19 | 1.32 | 1.05 | 0.69 | 1.36 | 0.12 | 0.69 | 1.38 | 0.5 |
1-1/4 | 4.62 | 0.62 | 2.5 | 2.31 | 4-0.62 | 3.5 | 2.25 | 1.66 | 1.38 | 0.81 | 1.7 | 0.19 | 0.81 | 1.72 | 0.56 |
1-1/2 | 5 | 0.68 | 2.88 | 2.56 | 4-0.62 | 3.88 | 2.44 | 1.9 | 1.61 | 0.88 | 1.95 | 0.25 | 0.88 | 1.97 | 0.62 |
2 | 6 | 0.75 | 3.62 | 3.06 | 4-0.75 | 4.75 | 2.5 | 2.38 | 2.07 | 1 | 2.44 | 0.31 | 1 | 2.46 | 0.69 |
2-1/2 | 7 | 0.88 | 4.12 | 3.56 | 4-0.75 | 5.5 | 2.75 | 2.88 | 2.47 | 1.12 | 2.94 | 0.31 | 1.12 | 2.97 | 0.75 |
3 | 7.5 | 0.94 | 5 | 4.25 | 4-0.75 | 6 | 2.75 | 3.5 | 3.07 | 1.19 | 3.57 | 0.38 | 1.19 | 3.6 | 0.81 |
3-1/2 | 8.5 | 0.94 | 5.5 | 4.81 | 8-0.75 | 7 | 2.81 | 4 | 3.55 | 1.25 | 4.07 | 0.38 | 1.25 | 4.1 | 0.88 |
4 | 9 | 0.94 | 6.19 | 5.31 | 8-0.75 | 7.5 | 3 | 4.5 | 4.03 | 1.31 | 4.57 | 0.44 | 1.31 | 4.6 | 0.94 |
5 | 10 | 0.94 | 7.31 | 6.44 | 8-0.88 | 8.5 | 3.5 | 5.56 | 5.05 | 1.44 | 5.66 | 0.44 | 1.44 | 5.69 | 0.94 |
6 | 11 | 1 | 8.5 | 7.56 | 8-0.88 | 9.5 | 3.5 | 6.63 | 6.07 | 1.56 | 6.72 | 0.5 | 1.56 | 6.75 | 1.06 |
8 | 13.5 | 1.12 | 10.62 | 9.69 | 8-0.88 | 11.75 | 4 | 8.63 | 7.98 | 1.75 | 8.72 | 0.5 | 1.75 | 8.75 | 1.25 |
10 | 16 | 1.19 | 12.75 | 12 | 12-1.00 | 14.25 | 4 | 10.75 | 10.02 | 1.94 | 10.88 | 0.5 | 1.94 | 10.92 | 1.31 |
12 | 19 | 1.25 | 15 | 14.38 | 12-1.00 | 17 | 4.5 | 12.75 | 12 | 2.19 | 12.88 | 0.5 | 2.19 | 12.92 | 1.56 |
14 | 21 | 1.38 | 16.25 | 15.75 | 12-1.12 | 18.75 | 5 | 14 | 13.25 | 2.25 | 14.14 | 0.5 | 3.12 | 14.18 | 1.63 |
16 | 23.5 | 1.44 | 18.5 | 18 | 16-1.12 | 21.25 | 5 | 16 | 15.25 | 2.5 | 16.16 | 0.5 | 3.44 | 16.19 | 1.75 |
18 | 25 | 1.56 | 21 | 19.88 | 16-1.25 | 22.75 | 5.5 | 18 | 17.25 | 2.69 | 18.18 | 0.5 | 3.81 | 18.2 | 1.94 |
20 | 27.5 | 1.69 | 23 | 22 | 20-1.25 | 25 | 5.69 | 20 | 19.25 | 2.88 | 20.2 | 0.5 | 4.06 | 20.25 | 2.13 |
22 | 29.5 | 1.81 | 25.25 | 24.25 | 20-1.38 | 27.25 | 5.88 | 22 | 21.25 | 3.13 | 22.22 | 0.5 | 4.25 | 22.25 | 2.38 |
24 | 32 | 1.88 | 27.25 | 26.12 | 20-1.38 | 29.5 | 6 | 24 | 23.25 | 3.25 | 24.25 | 0.5 | 4.38 | 24.25 | 2.5 |
Class 300 Flanges

Nom. Pipe Size | O | T | R | X | No. & Dia. of Holes | Bolt Circle Dia. | L2 | H | B2 | L | B | r | L3 | B3 | D | C | THr |
1/2 | 3.75 | 0.56 | 1.38 | 1.5. | 4-0.62 | 2.62 | 2.06 | 0.84 | 0.62 | 0.88 | 0.88 | 0.12 | 0.88 | 0.9 | 0.38 | 0.93 | 0.62 |
3/4 | 4.62 | 0.62 | 1.69 | 1.88 | 4-0.75 | 3.25 | 2.25 | 1.05 | 0.82 | 1 | 1.09 | 0.12 | 1 | 1.11 | 0.44 | 1.14 | 0.62 |
1 | 4.88 | 0.69 | 2 | 2.12 | 4-0.75 | 3.5 | 2.44 | 1.32 | 1.05 | 1.06 | 1.36 | 0.12 | 1.06 | 1.38 | 0.5 | 1.41 | 0.69 |
1-1/4 | 5.25 | 0.75 | 2.5 | 2.5 | 4-0.75 | 3.88 | 2.56 | 1.66 | 1.38 | 1.06 | 1.7 | 0.19 | 1.06 | 1.72 | 0.56 | 1.75 | 0.81 |
1-1/2 | 6.12 | 0.81 | 2.88 | 2.75 | 4-0.88 | 4.5 | 2.69 | 1.9 | 1.61 | 1.19 | 1.95 | 0.25 | 1.19 | 1.97 | 0.62 | 1.99 | 0.88 |
2 | 6.5 | 0.88 | 3.62 | 3.31 | 8-0.75 | 5 | 2.75 | 2.38 | 2.07 | 1.31 | 2.44 | 0.31 | 1.31 | 2.46 | 0.69 | 2.5 | 1.12 |
2-1/2 | 7.5 | 1 | 4.12 | 3.94 | 8-0.88 | 5.88 | 3 | 2.88 | 2.47 | 1.5 | 2.94 | 0.31 | 1.5 | 2.97 | 0.75 | 3 | 1.25 |
3 | 8.25 | 1.12 | 5 | 4.62 | 8-0.88 | 6.62 | 3.12 | 3.5 | 3.07 | 1.69 | 3.57 | 0.38 | 1.69 | 3.6 | 0.81 | 3.63 | 1.25 |
3-1/2 | 9 | 1.19 | 5.5 | 5.25 | 8-0.88 | 7.25 | 3.19 | 4 | 3.55 | 1.75 | 4.07 | 0.38 | 1.75 | 4.1 | - | 4.13 | 1.44 |
4 | 10 | 1.25 | 6.19 | 5.75 | 8-0.88 | 7.88 | 3.38 | 4.5 | 4.03 | 1.88 | 4.57 | 0.44 | 1.88 | 4.6 | - | 4.63 | 1.44 |
5 | 11 | 1.38 | 7.31 | 7 | 8-0.88 | 9.25 | 3.88 | 5.56 | 5.05 | 2 | 5.66 | 0.44 | 2 | 5.69 | - | 5.69 | 1.69 |
6 | 12.5 | 1.44 | 8.5 | 8.12 | 12-0.88 | 10.62 | 3.88 | 6.63 | 6.07 | 2.06 | 6.72 | 0.5 | 2.06 | 6.75 | - | 6.75 | 1.81 |
8 | 15 | 1.62 | 10.62 | 10.25 | 12-1.00 | 13 | 4.38 | 8.63 | 7.98 | 2.44 | 8.72 | 0.5 | 2.44 | 8.75 | - | 8.75 | 2 |
10 | 17.5 | 1.88 | 12.75 | 12.62 | 16-1.12 | 15.25 | 4.62 | 10.75 | 10.02 | 2.62 | 10.88 | 0.5 | 3.75 | 10.92 | - | 10.88 | 2.19 |
12 | 20.5 | 2 | 15 | 14.75 | 16-1.25 | 17.75 | 5.12 | 12.75 | 12 | 2.88 | 12.88 | 0.5 | 4 | 12.92 | - | 12.94 | 2.38 |
14 | 23 | 2.12 | 16.25 | 16.75 | 20-1.25 | 20.25 | 5.62 | 14 | 13.25 | 3 | 14.14 | 0.5 | 4.38 | 14.18 | - | 14.19 | 2.5 |
16 | 25.5 | 2.25 | 18.5 | 19 | 20-1.38 | 22.5 | 5.75 | 16 | 15.25 | 3.25 | 16.16 | 0.5 | 4.75 | 16.19 | - | 16.19 | 2.69 |
18 | 28 | 2.38 | 21 | 21 | 24-1.38 | 24.75 | 6.25 | 18 | 17.25 | 3.5 | 18.18 | 0.5 | 5.12 | 18.2 | - | 18.19 | 2.75 |
20 | 30.5 | 2.5 | 23 | 23.12 | 24-1.38 | 27 | 6.38 | 20 | 19.25 | 3.75 | 20.2 | 0.5 | 5.5 | 20.25 | - | 20.19 | 2.88 |
22 | 33 | 2.63 | 25.25 | 25.25 | 24-1.63 | 29.25 | 6.5 | 22 | 21.25 | 4 | 22.22 | 0.5 | 5.75 | 22.25 | - | 22.19 | 3.13 |
24 | 36 | 2.75 | 27.25 | 27.62 | 24-1.62 | 32 | 6.62 | 24 | 23.25 | 4.19 | 24.25 | 0.5 | 6 | 24.25 | - | 24.19 | 3.25 |
Class 400 Flanges

Nom. Pipe Size | O | T | R | X | No.& Dia. of Holes | Bolt Circle Dia. | L2 | H | B2 | L | B | r | L3 | B3 | D | C | THr |
1/2 | 3.75 | 0.56 | 1.38 | 1.5 | 4-0.62 | 2.62 | 2.06 | 0.84 | To be specified by purchaser. | 0.88 | 0.88 | 0.12 | 0.88 | 0.9 | 0.38 | 0.93 | 0.62 |
3/4 | 4.62 | 0.62 | 1.69 | 1.88 | 4-0.75 | 3.25 | 2.25 | 1.05 | 1 | 1.09 | 0.12 | 1 | 1.11 | 0.44 | 1.14 | 0.62 | |
1 | 4.88 | 0.69 | 2 | 2.12 | 4-.075 | 3.5 | 2.44 | 1.32 | 1.06 | 1.36 | 0.12 | 1.06 | 1.38 | 0.5 | 1.41 | 0.69 | |
1-1/4 | 5.25 | 0.81 | 2.5 | 2.5 | 4-0.75 | 3.88 | 2.62 | 1.66 | 1.12 | 1.7 | 0.19 | 1.12 | 1.72 | 0.56 | 1.75 | 0.81 | |
1-1/2 | 6.12 | 0.88 | 2.88 | 2.75 | 4-0.88 | 4.5 | 2.75 | 1.9 | 1.25 | 1.95 | 0.25 | 1.25 | 1.97 | 0.62 | 1.99 | 0.88 | |
2 | 6.5 | 1 | 3.62 | 3.31 | 8-0.75 | 5 | 2.88 | 2.38 | 1.44 | 2.44 | 0.31 | 1.44 | 2.46 | 0.69 | 2.5 | 1.12 | |
2-1/2 | 7.5 | 1.12 | 4.12 | 3.94 | 8-0.88 | 5.88 | 3.12 | 2.88 | 1.62 | 2.94 | 0.31 | 1.62 | 2.97 | 0.75 | 3 | 1.25 | |
3 | 8.25 | 1.25 | 5 | 4.62 | 8-0.88 | 6.62 | 3.25 | 3.5 | 1.81 | 3.57 | 0.38 | 1.81 | 3.6 | 0.81 | 3.63 | 1.38 | |
3-1/2 | 9 | 1.38 | 5.5 | 5.25 | 8-1.00 | 7.25 | 3.38 | 4 | 1.94 | 4.07 | 0.38 | 1.94 | 4.1 | - | 4.13 | 1.56 | |
4 | 10 | 1.38 | 6.19 | 5.75 | 8-1.00 | 7.88 | 3.5 | 4.5 | 2 | 4.57 | 0.44 | 2 | 4.6 | - | 4.63 | 1.44 | |
5 | 11 | 1.5 | 7.31 | 7 | 8-1.00 | 9.25 | 4 | 5.56 | 2.12 | 5.66 | 0.44 | 2.12 | 5.69 | - | 5.69 | 1.69 | |
6 | 12.5 | 1.62 | 8.5 | 8.12 | 12-1.00 | 10.62 | 4.06 | 6.63 | 2.25 | 6.72 | 0.5 | 2.25 | 6.75 | - | 6.75 | 1.81 | |
8 | 15 | 1.88 | 10.62 | 10.25 | 12-1.12 | 13 | 4.62 | 8.63 | 2.69 | 8.72 | 0.5 | 2.69 | 8.75 | - | 8.75 | 2 | |
10 | 17.5 | 2.12 | 12.75 | 12.62 | 16-1.25 | 15.25 | 4.88 | 10.75 | 2.88 | 10.88 | 0.5 | 4 | 10.92 | - | 10.88 | 2.19 | |
12 | 20.5 | 2.25 | 15 | 14.75 | 16-1.38 | 17.75 | 5.38 | 12.75 | 3.12 | 12.88 | 0.5 | 4.25 | 12.92 | - | 12.94 | 2.38 | |
14 | 23 | 2.38 | 16.25 | 16.75 | 20-1.38 | 20.25 | 5.88 | 14 | 3.31 | 14.14 | 0.5 | 4.62 | 14.18 | - | 14.19 | 2.5 | |
16 | 25.5 | 2.5 | 18.5 | 19 | 20-1.50 | 22.5 | 6 | 16 | 3.69 | 16.16 | 0.5 | 5 | 16.19 | - | 16.19 | 2.69 | |
18 | 28 | 2.62 | 21 | 21 | 24-1.50 | 24.75 | 6.5 | 18 | 3.88 | 18.18 | 0.5 | 5.38 | 18.2 | - | 18.19 | 2.75 | |
20 | 30.5 | 2.75 | 23 | 23.12 | 24-1.62 | 27 | 6.62 | 20 | 4 | 20.2 | 0.5 | 5.75 | 20.25 | - | 20.19 | 2.88 | |
22 | 33 | 2.88 | 25.25 | 25.25 | 24-1.75 | 29.25 | 6.75 | 22 | 4.25 | 22.22 | 0.5 | 6 | 22.25 | - | -- | -- | |
24 | 36 | 3 | 27.25 | 27.62 | 24-1.88 | 32 | 6.88 | 24 | 4.5 | 24.25 | 0.5 | 6.25 | 24.25 | - | 24.19 | 3.25 |
Class 600 Flanges

Nom. Pipe Size | O | T | R | X | No.& Dia. of Holes | Bolt Circle Dia. | L2 | H | B2 | L | B | r | L3 | B3 | D | C | THr |
1/2 | 3.75 | 0.56 | 1.38 | 1.5 | 4-0.62 | 2.62 | 2.06 | 0.84 | To be specified by purchaser. | 0.88 | 0.88 | 0.12 | 0.88 | 0.9 | 0.38 | 0.93 | 0.62 |
3/4 | 4.62 | 0.62 | 1.69 | 1.88 | 4-0.75 | 3.25 | 2.25 | 1.05 | 1 | 1.09 | 0.12 | 1 | 1.11 | 0.44 | 1.14 | 0.62 | |
1 | 4.88 | 0.69 | 2 | 2.12 | 4-.075 | 3.5 | 2.44 | 1.32 | 1.06 | 1.36 | 0.12 | 1.06 | 1.38 | 0.5 | 1.41 | 0.69 | |
1-1/4 | 5.25 | 0.81 | 2.5 | 2.5 | 4-0.75 | 3.88 | 2.62 | 1.66 | 1.12 | 1.7 | 0.19 | 1.12 | 1.72 | 0.56 | 1.75 | 0.81 | |
1-1/2 | 6.12 | 0.88 | 2.88 | 2.75 | 4-0.88 | 4.5 | 2.75 | 1.9 | 1.25 | 1.95 | 0.25 | 1.25 | 1.97 | 0.62 | 1.99 | 0.88 | |
2 | 6.5 | 1 | 3.62 | 3.31 | 8-0.75 | 5 | 2.88 | 2.38 | 1.44 | 2.44 | 0.31 | 1.44 | 2.46 | 0.69 | 2.5 | 1.12 | |
2-1/2 | 7.5 | 1.12 | 4.12 | 3.94 | 8-0.88 | 5.88 | 3.12 | 2.88 | 1.62 | 2.94 | 0.31 | 1.62 | 2.97 | 0.75 | 3 | 1.25 | |
3 | 8.25 | 1.25 | 5 | 4.62 | 8-0.88 | 6.62 | 3.25 | 3.5 | 1.81 | 3.57 | 0.38 | 1.81 | 3.6 | 0.81 | 3.63 | 1.38 | |
3-1/2 | 9 | 1.38 | 5.5 | 5.25 | 8-1.00 | 7.25 | 3.38 | 4 | 1.94 | 4.07 | 0.38 | 1.94 | 4.1 | - | 4.13 | 1.56 | |
4 | 10.75 | 1.5 | 6.19 | 6 | 8-1.00 | 8.5 | 4 | 4.5 | 2.12 | 4.57 | 0.44 | 2.12 | 4.6 | - | 4.63 | 1.62 | |
5 | 13 | 1.75 | 7.31 | 7.44 | 8-1.12 | 10.5 | 4.5 | 5.56 | 2.38 | 5.66 | 0.44 | 2.38 | 5.69 | - | 5.69 | 1.88 | |
6 | 14 | 1.88 | 8.5 | 8.75 | 12-1.12 | 11.5 | 4.62 | 6.63 | 2.62 | 6.72 | 0.5 | 2.62 | 6.75 | - | 6.75 | 2 | |
8 | 16.5 | 2.19 | 10.62 | 10.75 | 12-1.25 | 13.75 | 5.25 | 8.63 | 3 | 8.72 | 0.5 | 3 | 8.75 | - | 8.75 | 2.25 | |
10 | 20 | 2.5 | 12.75 | 13.5 | 16-1.38 | 17 | 6 | 10.75 | 3.38 | 10.88 | 0.5 | 4.38 | 10.92 | - | 10.88 | 2.56 | |
12 | 22 | 2.62 | 15 | 15.75 | 20-1.38 | 19.25 | 6.12 | 12.75 | 3.62 | 12.88 | 0.5 | 4.62 | 12.92 | - | 12.94 | 2.75 | |
14 | 23.75 | 2.75 | 16.25 | 17 | 20-1.50 | 20.75 | 6.5 | 14 | 3.69 | 14.14 | 0.5 | 5 | 14.18 | - | 14.19 | 2.88 | |
16 | 27 | 3 | 18.5 | 19.5 | 20-1.62 | 23.75 | 7 | 16 | 4.19 | 16.16 | 0.5 | 5.5 | 16.19 | - | 18.19 | 3.06 |
Class 900 Flanges

Nom. Pipe Size | O | T | R | X | No.& Dia. of Holes | Bolt Circle Dia. | L2 | H | B2 | L | B | r | L3 | B3 | THr |
Sizes 1/2" Thru 2-1/2" Are Identic al To Class 1500. | |||||||||||||||
3 | 9.5 | 1.5 | 5 | 5 | 8-1.00 | 7.5 | 4 | 3.5 | To be specified by purchaser. | 2.13 | 3.57 | 0.38 | 2.13 | 3.6 | 1.63 |
4 | 11.5 | 1.75 | 6.19 | 6.25 | 8-1.25 | 9.25 | 4.5 | 4.5 | 2.75 | 4.57 | 0.44 | 2.75 | 4.6 | 1.88 | |
5 | 13.75 | 2 | 7.31 | 7.5 | 8-1.38 | 11 | 5 | 5.56 | 3.13 | 5.66 | 0.44 | 3.13 | 5.69 | 2.13 | |
6 | 15 | 2.19 | 8.5 | 9.25 | 12-1.25 | 12.5 | 5.5 | 6.63 | 3.38 | 6.72 | 0.5 | 3.38 | 6.75 | 2.25 | |
8 | 18.5 | 2.5 | 10.63 | 11.75 | 12-1.50 | 15.5 | 6.38 | 8.63 | 4 | 8.72 | 0.5 | 4.5 | 8.75 | 2.5 | |
10 | 21.5 | 2.75 | 12.75 | 14.5 | 16-1.50 | 18.5 | 7.25 | 10.75 | 4.25 | 10.88 | 0.5 | 5 | 10.92 | 2.81 | |
12 | 24 | 3.13 | 15 | 16.5 | 20-1.50 | 21 | 7.88 | 12.75 | 4.63 | 12.88 | 0.5 | 5.63 | 12.92 | 3 | |
14 | 25.25 | 3.38 | 16.25 | 17.75 | 20-1.63 | 22 | 8.38 | 14 | 5.13 | 14.14 | 0.5 | 6.13 | 14.18 | 3.25 | |
16 | 27.75 | 3.5 | 18.5 | 20 | 20-1.75 | 24.25 | 8.5 | 16 | 5.25 | 16.16 | 0.5 | 6.5 | 16.19 | 3.38 | |
18 | 31 | 4 | 21 | 22.25 | 20-2.00 | 27 | 9 | 18 | 6 | 18.18 | 0.5 | 7.5 | 18.2 | 3.5 | |
20 | 33.75 | 4.25 | 23 | 24.5 | 20-2.13 | 29.5 | 9.75 | 20 | 6.25 | 20.2 | 0.5 | 8.25 | 20.25 | 3.63 | |
24 | 41 | 5.5 | 27.25 | 29.5 | 20-2.63 | 35.5 | 11.5 | 24 | 8 | 24.25 | 0.5 | 10.5 | 24.25 | 4 |
Class 1500 Flanges

Nom. Pipe Size | O | T | R | X | No.& Dia. of Holes | Bolt Circle Dia. | L2 | H | B2 | L | B | r | L3 | D | B3 | THr |
1/2 | 4.75 | 0.88 | 1.38 | 1.5 | 4-0.88 | 3.25 | 2.38 | 0.84 | To be specified by purchaser. | 1.25 | 0.88 | 0.13 | 1.25 | 0.38 | 0.9 | 0.88 |
3/4 | 5.13 | 1 | 1.69 | 1.75 | 4-0.88 | 3.5 | 2.75 | 1.05 | 1.38 | 1.09 | 0.13 | 1.38 | 0.44 | 1.11 | 1 | |
1 | 5.88 | 1.13 | 2 | 2.06 | 4-1.00 | 4 | 2.88 | 1.32 | 1.63 | 1.36 | 0.13 | 1.63 | 0.5 | 1.38 | 1.13 | |
1-1/4 | 6.25 | 1.13 | 2.5 | 2.5 | 4-1.00 | 4.38 | 2.88 | 1.66 | 1.63 | 1.7 | 0.19 | 1.63 | 0.56 | 1.72 | 1.19 | |
1-1/2 | 7 | 1.25 | 2.88 | 2.75 | 4-1.13 | 4.88 | 3.25 | 1.9 | 1.75 | 1.95 | 0.25 | 1.75 | 0.63 | 1.97 | 1.25 | |
2 | 8.5 | 1.5 | 3.63 | 4.13 | 8-1.00 | 6.5 | 4 | 2.38 | 2.25 | 2.44 | 0.31 | 2.25 | 0.69 | 2.46 | 1.5 | |
2-1/2 | 9.63 | 1.63 | 4.13 | 4.88 | 8-1.13 | 7.5 | 4.13 | 2.88 | 2.5 | 2.94 | 0.31 | 2.5 | 0.75 | 2.97 | 1.88 | |
3 | 10.5 | 1.88 | 5 | 5.25 | 8-1.25 | 8 | 4.63 | 3.5 | 2.88 | 3.57 | 0.38 | 2.88 | -- | 3.6 | 2 | |
4 | 12.25 | 2.13 | 6.19 | 6.38 | 8-1.38 | 9.5 | 4.88 | 4.5 | 3.56 | 4.57 | 0.44 | 3.56 | -- | 4.6 | 2.25 | |
5 | 14.75 | 2.88 | 7.31 | 7.75 | 8-1.63 | 11.5 | 6.13 | 5.56 | 4.13 | 5.66 | 0.44 | 4.13 | -- | 5.69 | 2.5 | |
6 | 15.5 | 3.25 | 8.5 | 9 | 12-1.50 | 12.5 | 6.75 | 6.63 | 4.69 | 6.72 | 0.5 | 4.69 | -- | 6.75 | 2.75 | |
8 | 19 | 3.63 | 10.63 | 11.5 | 12-1.75 | 15.5 | 8.38 | 8.63 | 5.63 | 8.72 | 0.5 | 5.63 | -- | 8.75 | 3 | |
10 | 23 | 4.25 | 12.75 | 14.5 | 12-2.00 | 19 | 10 | 10.75 | 6.25 | 10.88 | 0.5 | 7 | -- | 10.92 | 3.31 | |
12 | 26.5 | 4.88 | 15 | 17.75 | 16-2.13 | 22.5 | 11.13 | 12.75 | 7.13 | 12.88 | 0.5 | 8.63 | -- | 12.92 | 3.63 | |
14 | 29.5 | 5.25 | 16.25 | 19.5 | 16-2.38 | 25 | 11.75 | 14 | -- | -- | 0.5 | 9.5 | -- | 14.18 | -- | |
16 | 32.5 | 5.75 | 18.5 | 21.75 | 16-2.63 | 27.75 | 12.25 | 16 | -- | -- | 0.5 | 10.25 | -- | 16.19 | -- | |
18 | 36 | 6.38 | 21 | 23.5 | 16-2.88 | 30.5 | 12.88 | 18 | -- | -- | 0.5 | 10.88 | -- | 18.2 | -- | |
20 | 38.75 | 7 | 23 | 25.25 | 16-3.13 | 32.75 | 14 | 20 | -- | -- | 0.5 | 11.5 | -- | 20.25 | -- | |
24 | 46 | 8 | 27.25 | 30 | 16-3.63 | 39 | 16 | 24 | -- | -- | 0.5 | 13 | -- | 24.25 | -- |
Class 2500 Flanges

Nom. Pipe Size | O | T | R | X | No.& Dia. of Holes | Bolt Circle Dia. | L2 | H | B2 | L | B | r | L3 | B3 | THr |
1/2 | 5.25 | 1.19 | 1.38 | 1.69 | 4-0.88 | 3.5 | 2.88 | 0.84 | To be specified by purchaser. | 1.56 | 0.88 | 0.13 | 1.56 | 0.9 | 1.13 |
3/4 | 5.5 | 1.25 | 1.69 | 2 | 4-0.88 | 3.75 | 3.13 | 1.05 | 1.69 | 1.09 | 0.13 | 1.69 | 1.11 | 1.25 | |
1 | 6.25 | 1.38 | 2 | 2.25 | 4-1.00 | 4.25 | 3.5 | 1.32 | 1.88 | 1.36 | 0.13 | 1.88 | 1.38 | 1.38 | |
1-1/4 | 7.25 | 1.5 | 2.5 | 2.88 | 4-1.13 | 5.13 | 3.75 | 1.66 | 2.06 | 1.7 | 0.18 | 2.06 | 1.72 | 1.5 | |
1-1/2 | 8 | 1.75 | 2.88 | 3.13 | 4-1.25 | 5.75 | 4.38 | 1.9 | 2.38 | 1.95 | 0.25 | 2.38 | 1.97 | 1.75 | |
2 | 9.25 | 2 | 3.63 | 3.75 | 8-1.13 | 6.75 | 5 | 2.38 | 2.75 | 2.44 | 0.31 | 2.75 | 2.46 | 2 | |
2-1/2 | 10.5 | 2.25 | 4.13 | 4.5 | 8-1.25 | 7.75 | 5.63 | 2.88 | 3.13 | 2.94 | 0.31 | 3.13 | 2.97 | 2.25 | |
3 | 12 | 2.63 | 5 | 5.25 | 8-1.38 | 9 | 6.63 | 3.5 | 3.63 | 3.57 | 0.37 | 3.63 | 3.6 | 2.5 | |
4 | 14 | 3 | 6.19 | 6.5 | 8-1.63 | 10.75 | 7.5 | 4.5 | 4.25 | 4.57 | 0.44 | 4.25 | 4.6 | 2.75 | |
5 | 16.5 | 3.63 | 7.31 | 8 | 8-1.88 | 12.75 | 9 | 5.56 | 5.13 | 5.66 | 0.44 | 5.13 | 5.69 | 3 | |
6 | 19 | 4.25 | 8.5 | 9.25 | 8-2.13 | 14.5 | 10.75 | 6.63 | 6 | 6.72 | 0.5 | 6 | 6.75 | 3.25 | |
