Monel K500 Round Bar
What is Monel K500 Round Bar
Sumit Impex offers a wide scope of Monel Alloy K500 Round Bars, where we offer these items to our well – respected customer bases in various structures. Monel K500 Square Bars consolidates the exceptional consumption opposition trait of Monel 400 Bars by methods for the extra advantages of more prominent hardness and quality. Monel K500 Flat Bars is a nickel – copper precipitation – hardenable composite that syndicates consumption obstruction, non – attractive and high quality properties. Monel K500 Threaded Bars is commonly utilized in specialist sharp edges, scrubbers and siphon segments, link wrap and oil well drill collars, marine instruments, springs, valve plate, submarine parts and electronic segments. Monel K500 Hollow Bars (UNS N05500) is successfully nonmagnetic, even at generally low temperatures.

Monel K500 Hex Bars, DIN 2.4375 Coil Wire Manufacturer, ASME SB164 Monel K-500 Black Bars, DIN 2.4375 T Bars, Monel K500 Spring Bars, DIN 2.4375 MIG Wire Stockist, DIN 2.4375 Shaft Supplier, ASME SB164 Monel K-500 Tig Wire, Monel K500 Ingot Bars.
Sumit Impexl is presumed name among the others as assembling, providing and sending out amazing Monel K500 Round Bars, which is a nickel-copper based amalgam which joins the astounding consumption obstruction of Nickel Alloy 400. This Nickel Alloy 500 and Monel® K-500, ordinarily known as UNS N05500.
Our offered Monel K500 Round Bars has included focal points, for example, more prominent quality and hardness, making it better than the other nickel-copper based compounds. We supply Monel K500 Hollow Bars (UNS N05500) is viably nonmagnetic, even at moderately low temperatures.
This predominant quality of Monel K500 Triangular Bars is kept up to 1200° F, and then again remains malleable and intense down to temperatures of – 400° F. Indeed, even at extraordinary temperature extends, our Monel K500 Flat Bars (WNR. 2.4375) hold their pliable and bendable quality.

Specification:- Monel K500 Round Bar
Specification | ASTM B164 / ASTM SB164 |
Dimension Standard | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Range | 3.17 MM TO 350 MM DIA |
Size | Round Bar Size: 3mm~ 800mm Square Bar Size: 4mm* 4mm ~100mm* 100mm Flat Bar Size: 2mm ~ 100mm Hex Bar Size: 2mm ~ 100mm |
Thickness | 50 mm to 6000 mm Long |
Length | 1 To 6 Meters, Custom Cut Length |
Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Equivalent Grade:- Monel K500 Round Bar
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Monel K500 | 2.4375 | N05500 | - | - | - | - | - |
Chemical Composition:- Monel K500 Round Bar
Grade | Ni | Fe | C | Mn | Si | Cu | Al | Ti | S |
K500 | 63.0 min | 05 - 2 | 0.25 max | 1.5 max | 0.5 max | 27.0 - 33.0 | 2.3 - 3.15 | 0.35 - 0.85 | 0.010 max |
Mechanical Properties:- Monel K500 Round Bar
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Monel K500 | 8.44 g/cm3 | 1350 °C (2460 °F) | Psi – 160000 , MPa – 1100 | Psi – 115000 , MPa – 790 | 20 % |
Dimensions:- Monel K500 Round Bar
Diameter or Width (mm) | Weight per meter | Sectional Area | Perimeter | |||
Square (kg) | Round (kg) | Square (cm²) | Round (cm²) | Square (cm) | Round (cm) | |
5.0 | 0.20 | 0.15 | 0.25 | 0.20 | 2.0 | 1.57 |
5.5 | 0.24 | 0.19 | 0.30 | 0.24 | 2.2 | 1.78 |
6.0 | 0.28 | 0.22 | 0.36 | 0.28 | 2.4 | 1.88 |
7.0 | 0.38 | 0.30 | 0.49 | 0.38 | 2.8 | 2.20 |
8.0 | 0.50 | 0.39 | 0.64 | 0.50 | 3.2 | 2.51 |
9.0 | 0.64 | 0.50 | 0.81 | 0.64 | 3.6 | 2.83 |
10 | 0.73 | 0.63 | 1.00 | 0.79 | 4.0 | 3.14 |
11 | 0.95 | 0.75 | 1.21 | 0.95 | 4.4 | 3.46 |
12 | 1.13 | 0.89 | 1.44 | 1.13 | 4.8 | 3.77 |
14 | 1.54 | 1.21 | 1.96 | 1.54 | 5.6 | 4.40 |
16 | 2.01 | 1.58 | 2.56 | 2.01 | 6.4 | 5.03 |
18 | 2.54 | 2.00 | 3.24 | 2.54 | 7.2 | 5.65 |
20 | 3.14 | 2.47 | 4.00 | 3.14 | 8.0 | 6.28 |
22 | 3.80 | 2.98 | 4.84 | 3.80 | 8.8 | 6.91 |
25 | 4.91 | 3.85 | 6.25 | 4.91 | 10.0 | 7.85 |
28 | 6.15 | 4.83 | 7.84 | 6.16 | 11.2 | 8.80 |
32 | 8.04 | 6.31 | 10.24 | 8.04 | 12.8 | 10.05 |
36 | 10.17 | 7.99 | 12.96 | 10.18 | 14.4 | 11.31 |
40 | 12.56 | 9.86 | 16.00 | 12.57 | 16.0 | 12.57 |
45 | 15.90 | 12.49 | 20.25 | 15.90 | 18.0 | 14.14 |
50 | 19.62 | 15.41 | 25.00 | 19.64 | 20.0 | 15.71 |
56 | 24.62 | 19.34 | 31.36 | 24.63 | 22.4 | 17.59 |
63 | 31.16 | 24.47 | 36.69 | 31.17 | 25.2 | 19.79 |
71 | 39.57 | 31.08 | 50.41 | 39.59 | 28.4 | 22.31 |
80 | 50.24 | 39.46 | 64.00 | 50.27 | 32.0 | 25.13 |
Weight Chart:- Monel K500 Round Bar
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
1/8" | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
3/16" | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
7/32" | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
3/8" | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8" | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
2-1/2" | 7.576 | 24.856 | ||||||
2-5/8" | 8.354 | 27.409 | ||||||
2-3/4" | 9.169 | 30.083 |
Different Types:- Monel K500 Round Bar












Price List:- Monel K500 Round Bar
- Monel K500 Hex Bar
USD $10.1 – $35.03 / Kg - Monel K500 Round Bar
USD $10.01 – $35.18 / Kg - Monel Alloy K500 Bright Bar
USD $10.41 – $35.48 / Kg - Alloy K500 Threaded Bar
USD $10.11 – $35.81 / Kg - UNS N05500 Flat Bar
USD $10.14 – $35.45 / Kg - ASTM B164 Monel K500 Square Bar
USD $10.11 – $15.2 / Kg - DIN 2.4375 Black Bar
USD $10.11 – $35.92 / Kg

Application Industries
- Construction
- Bridges
- Petrochemical Industry
- Ship Building
- Engineering
- General Structural Purposes
- Offshore and Onshore Services

Packaging Industries
We Sumit Impex Metal Ensure the Best Quality of Packing, Because It Plays an Important Role Especially in the Case of International Shipments in Which Consignment Passes Through Various Channels to Reach the Ultimate Destination, So We Put Extraordinary Concern Regarding Packaging.
We pack our goods in numerous ways based on the products. We pack our products in multiple ways, such as,
- Boxes and Crates
- Shrink-wrapped
- Carton boxes
- Wooden pallets
- Wooden boxes
- Wooden crates

Testings (Destructive, Non Destructive)
- Mechanical Testing Such as Tensile, Elongation, Reduction of Area
- Sulfide Stress Corrosion Cracking (SSC), NACE TM 0177
- Sulfide Stress Corrosion Cracking (SSC), NACE TM 0177
- Hydrogen-Induced Cracking (HIC) Test, NACE TM0284
- Positive Material Identification – PMI Testing
- Chemical Analysis – Spectro Analysis
- Intergranular Corrosion (IGC) Test
- Pitting Resistance Test
- Dye Penetrant Test (DP Test)
- Bend Test
- Micro Test
- Macro Test
- Hardness Test
- Flaring Test
- Flattening Test
- Hydrostatic Test
- Radiography Test
- Ultra Sonic Test (UT)
- Eddy Current Testing
- Impact Test
