Nuts Weight Chart List is a useful resource chart list to find the weight of different nuts required in the manufacturing and engineering industries. Here is an immense chart that categorises nuts according to their type and size and includes the weight of each nut in both metric and imperial units. This one has sub-topics for metric-sized nuts and imperial nuts as well as subtopics based on the sorts of nuts, including hex nuts and lock nuts. It provides clearer information that is specifically needed for calculations to accurately estimate materials and costs.
Furthermore, the chart also provides specific recommendations as to how weight data can be most useful, providing the users with tips on how to understand the information received and not misinterpret it. Thus, utilising all of the given tools, users can conveniently plan and manage their projects and count on the accurate weight calculation within their framework.
ASTM A194 GR.8M Hex Nuts Weight Chart
Size | Finished Hex Nuts | Heavy Hex Nuts | Finished Jam Nuts | Heavy Hex Jam Nuts | Square Nuts | Heavy Square Nuts |
1/2″ | 3.75 | 6.54 | 2.62 | 4.00 | 5.78 | 7.87 |
5/8″ | 7.33 | 11.9 | 4.93 | 6.96 | 10.8 | 14.3 |
3/4″ | 11.9 | 19.3 | 7.70 | 11.0 | 15.4 | 23.5 |
7/8″ | 19.0 | 29.7 | 12.0 | 16.7 | 24.5 | 36.2 |
1″ | 28.3 | 42.5 | 17.6 | 23.5 | 36.3 | 51.5 |
11/8″ | 40.3 | 59.2 | 24.7 | 32.4 | 52.5 | 72.4 |
11/4″ | 54.3 | 78.6 | 36.1 | 45.8 | 70.6 | 95.5 |
13/8″ | 73.0 | 102 | 47.9 | 59.3 | 94.5 | 125.0 |
11/2″ | 94.3 | 131 | 60.9 | 74.8 | 122 | 161 |
15/8″ | 162 | 91.6 | ||||
13/4″ | 151 | 204 | 100 | 114 | ||
17/8″ | 241 | 134 | ||||
2″ | 224 | 299 | 140 | 165 | ||
21/4″ | 419 | 227 | ||||
21/2″ | 564 | 332 | ||||
23/4″ | 738 | 429 | ||||
3″ | 950 | 545 | ||||
31/4″ | 1194 | 651 | ||||
31/2″ | 1526 | 851 | ||||
33/4″ | 1812 | 1005 | ||||
4″ | 2180 | 1200 |
ASTM A194 GR.8 Hex Nuts Weight Chart
Size | Finished Hex | Heavy Hex | Finished Jam | Heavy Hex Jam | Square | Heavy Square |
1/2″ Nut | 3.75 | 6.54 | 2.62 | 4.00 | 5.78 | 7.87 |
5/8″ Nut | 7.33 | 11.9 | 4.93 | 6.96 | 10.8 | 14.3 |
3/4″ Nut | 11.9 | 19.3 | 7.70 | 11.0 | 15.4 | 23.5 |
7/8″ Nut | 19.0 | 29.7 | 12.0 | 16.7 | 24.5 | 36.2 |
1″ Nut | 28.3 | 42.5 | 17.6 | 23.5 | 36.3 | 51.5 |
11/8″ Nut | 40.3 | 59.2 | 24.7 | 32.4 | 52.5 | 72.4 |
11/4″ Nut | 54.3 | 78.6 | 36.1 | 45.8 | 70.6 | 95.5 |
13/8″ Nut | 73.0 | 102 | 47.9 | 59.3 | 94.5 | 125.0 |
11/2″ Nut | 94.3 | 131 | 60.9 | 74.8 | 122 | 161 |
15/8″ Nut | 162 | 91.6 | ||||
13/4″ Nut | 151 | 204 | 100 | 114 | ||
17/8″ Nut | 241 | 134 | ||||
2″ Nut | 224 | 299 | 140 | 165 | ||
21/4″ Nut | 419 | 227 | ||||
21/2″ Nut | 564 | 332 | ||||
23/4″ Nut | 738 | 429 | ||||
3″ Nut | 950 | 545 | ||||
31/4″ Nut | 1194 | 651 | ||||
31/2″ Nut | 1526 | 851 | ||||
33/4″ Nut | 1812 | 1005 | ||||
4″ Nut | 2180 | 1200 |
Copper Nuts Weight Chart
Size | Finished Hex | Heavy Hex | Finished Jam | Heavy Hex Jam | Square | Heavy Square |
Pounds (lbs) per 100 pieces | NUT WEIGHT CHART | |||||
Size | Finished | Finished | Heavy Hex | Square | Heavy | |
Hex | Heavy Hex | Jam | Jam | Square | ||
1/2 | 3.750 | 6.540 | 2.620 | 4.000 | 5.780 | 7.870 |
5/8 | 7.330 | 11.900 | 4.930 | 6.960 | 10.800 | 14.300 |
3/4 | 11.900 | 19.300 | 7.700 | 11.000 | 15.400 | 23.500 |
7/8 | 19.000 | 29.700 | 12.000 | 16.700 | 24.500 | 36.200 |
1 | 28.300 | 42.500 | 17.600 | 23.500 | 36.300 | 51.500 |
1 1 //8 | 40.300 | 59.200 | 24.700 | 32.400 | 52.500 | 72.400 |
1 1/4 | 54.300 | 78.600 | 36.100 | 45.800 | 70.600 | 95.500 |
1 3/8 | 73.000 | 102.000 | 47.900 | 59.300 | 94.500 | 125.000 |
1 1/2 | 94.300 | 131.000 | 60.900 | 74.800 | 122.000 | 161.000 |
1 5/8 | 162.000 | 91.600 | … | … | ||
1 3/4 | 151.000 | 204.000 | 100.000 | 114.000 | ||
17/8 | … | 241.000 | … | 134.000 | ||
2 | 224.000 | 299.000 | 140.000 | 165.000 | … | |
2 1/4 | … | 419.000 | … | 227.000 | … | … |
2 1/2 | 564.000 | 332.000 | ||||
2 3/4 | 738.000 | 429.000 | ||||
3 | 950.000 | 545.000 | ||||
3 1/4 | 1194.000 | 651.000 | … | |||
3 1/2 | 1526.000 | 851.000 | … | |||
3 3/4 | 1812.000 | 1005.000 | ||||
4 | 2180.000 | 1200.000 |
Stainless Steel 304 Nuts Weight Chart
MM THREADS AS PER IS 1363/67 | ||||||||||
APPROXIMATE WEIGHT IN KGS FOR 100 NOS | ||||||||||
LENGTH | DIAMETER | |||||||||
M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
16 mm | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 mm | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 mm | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 mm | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 mm | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 mm | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 mm | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 mm | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 mm | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 mm | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 mm | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 mm | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 mm | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 mm | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 mm | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 mm | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 mm | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 mm | 31.646 | 56.818 | 92.593 | |||||||
340 mm | 33.557 | 60.241 | 98.039 | |||||||
360 mm | 35.211 | 63.291 | 104.167 | |||||||
380 mm | 37.037 | 66.667 | 108.696 | |||||||
400 mm | 39.063 | 69.444 | 113.636 |
Silicon Bronze Nuts Weight Chart
NUTS | |||||||||||||
APPROX. WEIGHT IN KGS FOR 100 NOS. | |||||||||||||
SIZE | OLD SPEC IS 1363/67 | NEW SPEC IS 1363/92 | HEIGHT = DIA NUTS | HEX LOCK NUTS IS 1364-84 | HSS NUTS IS: 6623 | Castle Nuts IS 2232-67 | Nylock Nuts Din 985 | SIZE | HEX NUTS BSW / BSF | HEX LOCK NUTS BSW / BSF | SQUARE NUTS – BSW | ASTM A-194 UNC HEAVY HEX NUTS | |
M2 | 0.011 | 1/8″ | 0.041 | ||||||||||
M3 | 0.033 | 0.050 | 5/32″ | 0.053 | |||||||||
M4 | 0.067 | 0.112 | 0.100 | 3/16″ | 0.133 | ||||||||
M5 | 0.111 | 0.080 | 0.230 | 0.140 | 1/4″ | 0.323 | 0.190 | 0.340 | |||||
M6 | 0.232 | 0.120 | 0.316 | 0.240 | 5/16″ | 0.510 | 0.340 | 0.654 | 0.758 | ||||
M7 | 0.294 | 0.396 | 0.300 | 3/8″ | 0.817 | 0.510 | 0.966 | 1.370 | |||||
M8 | 0.482 | 0.300 | 0.735 | 0.510 | 7/16″ | 1.389 | 0.930 | 1.683 | 2.000 | ||||
M10 | 1.020 | 0.909 | 1.282 | 0.670 | 1.580 | 1.060 | 1/2″ | 2.222 | 1.430 | 2.677 | 2.959 | ||
M12 | 1.590 | 1.389 | 1.942 | 1.090 | 2.000 | 1.720 | 5/8″ | 4.348 | 2.700 | 5.040 | 5.263 | ||
M14 | 2.400 | 3.049 | 1.680 | 2.700 | 2.600 | 3/4″ | 7.184 | 4.800 | 8.818 | 8.621 | |||
M16 | 3.081 | 3.333 | 3.906 | 1.800 | 6.040 | 3.890 | 3.400 | 7/8″ | 8.621 | 5.600 | 10.917 | 12.658 | |
M18 | 4.448 | 5.814 | 2.690 | 5.750 | 4.500 | 1″ | 12.987 | 8.500 | 15.432 | 17.986 | |||
M20 | 6.031 | 6.667 | 7.519 | 3.300 | 11.530 | 7.520 | 6.500 | 1.1/8″ | 18.182 | 11.800 | 23.364 | 26.316 | |
M22 | 7.143 | 8.929 | 9.091 | 3.890 | 14.280 | 9.300 | 7.500 | 1.1/4″ | 26.596 | 17.200 | 33.333 | 34.247 | |
M24 | 10.309 | 12.500 | 12.821 | 5.100 | 19.770 | 13.100 | 10.000 | 1.3/8″ | 37.879 | 23.000 | 44.248 | ||
M27 | 15.432 | 18.657 | 8.150 | 28.230 | 19.200 | 16.200 | 1.1/2″ | 45.455 | 28.000 | 60.241 | |||
M30 | 21.645 | 26.596 | 10.400 | 36.500 | 26.400 | 21.200 | 1.5/8″ | 71.429 | 73.529 | ||||
M33 | 27.174 | 34.483 | 14.300 | 33.330 | 31.700 | 1.3/4″ | 71.429 | 46.000 | 90.909 | ||||
M36 | 37.037 | 43.860 | 17.600 | 28.180 | 44.700 | 41.500 | 2″ | 81.967 | 54.000 | 135.135 | |||
M39 | 47.619 | 57.471 | 24.000 | 58.400 | 49.900 | 2.1/4″ | 111.111 | 185.185 | |||||
M42 | 57.471 | 73.529 | 27.500 | 71.000 | 62.800 | 2.1/2″ | 172.414 | 238.095 | |||||
M45 | 72.464 | 92.593 | 37.000 | 86.000 | 77.100 | 2.3/4″ | 263.158 | 333.333 | |||||
M48 | 92.593 | 113.636 | 42.800 | 106.000 | 99.800 | 3″ | 333.333 | 454.545 | |||||
M52 | 108.696 | 138.889 | 52.000 | 130.000 | 0 BA | 0.270 | |||||||
M56 | 131.579 | 166.667 | 2 BA | 0.126 | |||||||||
M60 | 161.290 | 192.308 | |||||||||||
M64 | 185.185 | 227.273 | |||||||||||
M72 | 250.000 | 312.500 | |||||||||||
M80 | 333.333 | ||||||||||||
M90 | 454.545 | ||||||||||||
M100 | 625.000 |
ASTM A194 Gr 8T Hex Nuts Weight Chart
Grade 8 Size | Finished Hex Nuts | Heavy Hex Nuts | Finished Jam Nuts | Heavy Hex Jam Nuts | Square Nuts | Heavy Square Nuts |
1/2″ Nuts | 3.75 | 6.54 | 2.62 | 4.00 | 5.78 | 7.87 |
5/8″ Nuts | 7.33 | 11.9 | 4.93 | 6.96 | 10.8 | 14.3 |
3/4″ Nuts | 11.9 | 19.3 | 7.70 | 11.0 | 15.4 | 23.5 |
7/8″ Nuts | 19.0 | 29.7 | 12.0 | 16.7 | 24.5 | 36.2 |
1″ Nuts | 28.3 | 42.5 | 17.6 | 23.5 | 36.3 | 51.5 |
11/8″ Nuts | 40.3 | 59.2 | 24.7 | 32.4 | 52.5 | 72.4 |
11/4″ Nuts | 54.3 | 78.6 | 36.1 | 45.8 | 70.6 | 95.5 |
13/8″ Nuts | 73.0 | 102 | 47.9 | 59.3 | 94.5 | 125.0 |
11/2″ Nuts | 94.3 | 131 | 60.9 | 74.8 | 122 | 161 |
15/8″ Nuts | 162 | 91.6 | ||||
13/4″ Nuts | 151 | 204 | 100 | 114 | ||
17/8″ Nuts | 241 | 134 | ||||
2″ Nuts | 224 | 299 | 140 | 165 | ||
21/4″ Nuts | 419 | 227 | ||||
21/2″ Nuts | 564 | 332 | ||||
23/4″ Nuts | 738 | 429 | ||||
3″ Nuts | 950 | 545 | ||||
31/4″ Nuts | 1194 | 651 | ||||
31/2″ Nuts | 1526 | 851 | ||||
33/4″ Nuts | 1812 | 1005 | ||||
4″ Nuts | 2180 | 1200 |
Stainless Steel 316 Nuts Weight Chart
Size | Finished Hex | Heavy Hex | Finished Jam | Heavy Hex Jam | Square | Heavy Square |
1/2″ Nut | 3.75 | 6.54 | 2.62 | 4.00 | 5.78 | 7.87 |
5/8″ Nut | 7.33 | 11.9 | 4.93 | 6.96 | 10.8 | 14.3 |
3/4″ Nut | 11.9 | 19.3 | 7.70 | 11.0 | 15.4 | 23.5 |
7/8″ Nut | 19.0 | 29.7 | 12.0 | 16.7 | 24.5 | 36.2 |
1″ Nut | 28.3 | 42.5 | 17.6 | 23.5 | 36.3 | 51.5 |
11/8″ Nut | 40.3 | 59.2 | 24.7 | 32.4 | 52.5 | 72.4 |
11/4″ Nut | 54.3 | 78.6 | 36.1 | 45.8 | 70.6 | 95.5 |
13/8″ Nut | 73.0 | 102 | 47.9 | 59.3 | 94.5 | 125.0 |
11/2″ Nut | 94.3 | 131 | 60.9 | 74.8 | 122 | 161 |
15/8″ Nut | 162 | 91.6 | ||||
13/4″ Nut | 151 | 204 | 100 | 114 | ||
17/8″ Nut | 241 | 134 | ||||
2″ Nut | 224 | 299 | 140 | 165 | ||
21/4″ Nut | 419 | 227 | ||||
21/2″ Nut | 564 | 332 | ||||
23/4″ Nut | 738 | 429 | ||||
3″ Nut | 950 | 545 | ||||
31/4″ Nut | 1194 | 651 | ||||
31/2″ Nut | 1526 | 851 | ||||
33/4″ Nut | 1812 | 1005 | ||||
4″ Nut | 2180 | 1200 |
Monel 400 Nuts Weight Chart
Monel 400 Nuts Size | Monel 400 Finished Hex | Monel 400 Heavy Hex | Monel 400 Finished Jam | Monel 400 Heavy Hex Jam | Monel 400 Square | Monel 400 Heavy Square |
1⁄2“ Nut | 3.75 | 6.54 | 2.62 | 4.00 | 5.78 | 7.87 |
5⁄8“ Nut | 7.33 | 11.9 | 4.93 | 6.96 | 10.8 | 14.3 |
3⁄4“ Nut | 11.9 | 19.3 | 7.70 | 11.0 | 15.4 | 23.5 |
7⁄8“ Nut | 19.0 | 29.7 | 12.0 | 16.7 | 24.5 | 36.2 |
1″ Nut | 28.3 | 42.5 | 17.6 | 23.5 | 36.3 | 51.5 |
11⁄8“ Nut | 40.3 | 59.2 | 24.7 | 32.4 | 52.5 | 72.4 |
11⁄4“ Nut | 54.3 | 78.6 | 36.1 | 45.8 | 70.6 | 95.5 |
13⁄8“ Nut | 73.0 | 102 | 47.9 | 59.3 | 94.5 | 125.0 |
11⁄2“ Nut | 94.3 | 131 | 60.9 | 74.8 | 122 | 161 |
15⁄8“ Nut | 162 | 91.6 | ||||
13⁄4“ Nut | 151 | 204 | 100 | 114 | ||
17⁄8“ Nut | 241 | 134 | ||||
2″ Nut | 224 | 299 | 140 | 165 | ||
21⁄4“ Nut | 419 | 227 | ||||
21⁄2“ Nut | 564 | 332 | ||||
23⁄4“ Nut | 738 | 429 | ||||
3″ Nut | 950 | 545 | ||||
31⁄4“ Nut | 1194 | 651 | ||||
31⁄2“ Nut | 1526 | 851 | ||||
33⁄4“ Nut | 1812 | 1005 | ||||
4″ Nut | 2180 | 1200 |
Stainless Steel 310S Nuts Weight Chart
Size (MM) | Weight per Metre | Size (UNC) | Weight per Mtr |
M2 | 0.0187 | ||
M2.5 | 0.030 | ||
M3 | 0.044 | ||
M3.5 | 0.060 | ||
M4 | 0.078 | ||
M5 | 0.124 | ||
M6 | 0.177 | ¼” | 0.194 |
M8 | 0.319 | 5/16” | 0.323 |
M10 | 0.500 | 3/8” | 0.469 |
7/16” | 0.650 | ||
M12 | 0.725 | ½” | 0.896 |
M14 | 0.970 | 9/16” | 1.096 |
M16 | 1.330 | 5/8” | 1.342 |
M18 | 1.650 | ||
M20 | 2.080 | ¾” | 2.021 |
M22 | 2.540 | 7/8” | 2.756 |
M24 | 3.000 | 1” | 3.638 |
M27 | 3.850 | 1 1/8” | 4.545 |
M30 | 4.750 | 1 ¼” | 5.718 |
M33 | 5.900 | 1 3/8” | 6.842 |
M36 | 6.900 | 1 ½” | 8.281 |
M39 | 8.200 | 1 5/8” | 9.726 |
M42 | 9.400 | 1 ¾” | 11.231 |
M45 | 11.000 | 1 7/8” | 13.038 |
M48 | 12.400 | 2 | 14.741 |
ASTM A194 GR.6 Hex Nuts Weight Chart
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
Width Across Flats | Width Across Corners | Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Super Duplex Steel 2507 Nuts Weight Chart
Size | Finished Hex | Heavy Hex | Finished Jam | Heavy Hex Jam | Square | Heavy Square |
1/2″ Nut | 3.75 | 6.54 | 2.62 | 4.00 | 5.78 | 7.87 |
5/8″ Nut | 7.33 | 11.9 | 4.93 | 6.96 | 10.8 | 14.3 |
3/4″ Nut | 11.9 | 19.3 | 7.70 | 11.0 | 15.4 | 23.5 |
7/8″ Nut | 19.0 | 29.7 | 12.0 | 16.7 | 24.5 | 36.2 |
1″ Nut | 28.3 | 42.5 | 17.6 | 23.5 | 36.3 | 51.5 |
11/8″ Nut | 40.3 | 59.2 | 24.7 | 32.4 | 52.5 | 72.4 |
11/4″ Nut | 54.3 | 78.6 | 36.1 | 45.8 | 70.6 | 95.5 |
13/8″ Nut | 73.0 | 102 | 47.9 | 59.3 | 94.5 | 125.0 |
11/2″ Nut | 94.3 | 131 | 60.9 | 74.8 | 122 | 161 |
15/8″ Nut | 162 | 91.6 | ||||
13/4″ Nut | 151 | 204 | 100 | 114 | ||
17/8″ Nut | 241 | 134 | ||||
2″ Nut | 224 | 299 | 140 | 165 | ||
21/4″ Nut | 419 | 227 | ||||
21/2″ Nut | 564 | 332 | ||||
23/4″ Nut | 738 | 429 | ||||
3″ Nut | 950 | 545 | ||||
31/4″ Nut | 1194 | 651 | ||||
31/2″ Nut | 1526 | 851 | ||||
33/4″ Nut | 1812 | 1005 | ||||
4″ Nut | 2180 | 1200 |
Stainless Steel 409 Nuts Weight Chart
Size | Finished Hex | Heavy Hex | Finished Jam | Heavy Hex Jam | Square | Heavy Square |
1/2″ Nut | 3.75 | 6.54 | 2.62 | 4.00 | 5.78 | 7.87 |
5/8″ Nut | 7.33 | 11.9 | 4.93 | 6.96 | 10.8 | 14.3 |
3/4″ Nut | 11.9 | 19.3 | 7.70 | 11.0 | 15.4 | 23.5 |
7/8″ Nut | 19.0 | 29.7 | 12.0 | 16.7 | 24.5 | 36.2 |
1″ Nut | 28.3 | 42.5 | 17.6 | 23.5 | 36.3 | 51.5 |
11/8″ Nut | 40.3 | 59.2 | 24.7 | 32.4 | 52.5 | 72.4 |
11/4″ Nut | 54.3 | 78.6 | 36.1 | 45.8 | 70.6 | 95.5 |
13/8″ Nut | 73.0 | 102 | 47.9 | 59.3 | 94.5 | 125.0 |
11/2″ Nut | 94.3 | 131 | 60.9 | 74.8 | 122 | 161 |
15/8″ Nut | 162 | 91.6 | ||||
13/4″ Nut | 151 | 204 | 100 | 114 | ||
17/8″ Nut | 241 | 134 | ||||
2″ Nut | 224 | 299 | 140 | 165 | ||
21/4″ Nut | 419 | 227 | ||||
21/2″ Nut | 564 | 332 | ||||
23/4″ Nut | 738 | 429 | ||||
3″ Nut | 950 | 545 | ||||
31/4″ Nut | 1194 | 651 | ||||
31/2″ Nut | 1526 | 851 | ||||
33/4″ Nut | 1812 | 1005 | ||||
4″ Nut | 2180 | 1200 |
Incoloy 925 Nuts Weight Chart
Size | Finished Hex | Heavy Hex | Finished Jam | Heavy Hex Jam | Square | Heavy Square |
1/2″ Nut | 3.75 | 6.54 | 2.62 | 4.00 | 5.78 | 7.87 |
5/8″ Nut | 7.33 | 11.9 | 4.93 | 6.96 | 10.8 | 14.3 |
3/4″ Nut | 11.9 | 19.3 | 7.70 | 11.0 | 15.4 | 23.5 |
7/8″ Nut | 19.0 | 29.7 | 12.0 | 16.7 | 24.5 | 36.2 |
1″ Nut | 28.3 | 42.5 | 17.6 | 23.5 | 36.3 | 51.5 |
11/8″ Nut | 40.3 | 59.2 | 24.7 | 32.4 | 52.5 | 72.4 |
11/4″ Nut | 54.3 | 78.6 | 36.1 | 45.8 | 70.6 | 95.5 |
13/8″ Nut | 73.0 | 102 | 47.9 | 59.3 | 94.5 | 125.0 |
11/2″ Nut | 94.3 | 131 | 60.9 | 74.8 | 122 | 161 |
15/8″ Nut | 162 | 91.6 | ||||
13/4″ Nut | 151 | 204 | 100 | 114 | ||
17/8″ Nut | 241 | 134 | ||||
2″ Nut | 224 | 299 | 140 | 165 | ||
21/4″ Nut | 419 | 227 | ||||
21/2″ Nut | 564 | 332 | ||||
23/4″ Nut | 738 | 429 | ||||
3″ Nut | 950 | 545 | ||||
31/4″ Nut | 1194 | 651 | ||||
31/2″ Nut | 1526 | 851 | ||||
33/4″ Nut | 1812 | 1005 | ||||
4″ Nut | 2180 | 1200 |
Stainless Steel 317 Nuts Weight Chart
AS PER IS 1363/67 MM THREADS | ||||||||||
FOR 100 NOS APPROXIMATE WEIGHT IN KGS | ||||||||||
LENGTH | Stainless Steel DIAMETER | |||||||||
M 6 | M 5 | M 8 | M 12 | M 10 | M 14 | M 18 | M 22 | M 16 | M 20 | |
16 mm | 0.743 | 0.448 | 1.590 | 3.211 | ||||||
20 mm | 0.812 | 0.598 | 1.711 | 4.892 | 3.411 | |||||
25 mm | 0.897 | 0.660 | 1.871 | 5.252 | 3.660 | 8.170 | ||||
30 mm | 1.010 | 0.737 | 2.070 | 5.574 | 3.912 | 9.690 | 10.707 | 18.657 | ||
35 mm | 1.120 | 0.804 | 2.271 | 5.974 | 4.223 | 10.000 | 16.026 | 11.416 | 19.608 | |
40 mm | 1.230 | 0.881 | 2.470 | 6.410 | 4.533 | 10.288 | 16.667 | 12.107 | 20.747 | |
45 mm | 1.340 | 0.958 | 2.671 | 6.859 | 4.840 | 10.504 | 17.241 | 12.821 | 21.739 | |
50 mm | 1.450 | 1.030 | 2.870 | 7.299 | 5.155 | 11.261 | 17.857 | 28.409 | 13.624 | 22.727 |
55 mm | 1.560 | 3.071 | 7.740 | 5.464 | 11.628 | 18.868 | 30.120 | 14.409 | 23.810 | |
60 mm | 1.670 | 3.270 | 8.183 | 5.774 | 12.255 | 20.000 | 32.051 | 15.244 | 25.126 | |
65 mm | 1.781 | 3.472 | 8.621 | 6.083 | 12.626 | 21.008 | 34.014 | 16.026 | 26.455 | |
70 mm | 1.890 | 3.671 | 9.058 | 6.394 | 12.987 | 22.124 | 35.461 | 16.835 | 27.778 | |
75 mm | 2.000 | 3.873 | 9.506 | 6.702 | 13.228 | 23.256 | 39.063 | 17.606 | 29.070 | |
80 mm | 2.111 | 4.072 | 10.000 | 7.013 | 13.889 | 24.510 | 40.000 | 18.248 | 30.303 | |
90 mm | 4.472 | 10.917 | 7.634 | 14.925 | 26.042 | 41.667 | 19.841 | 33.113 | ||
100 mm | 4.873 | 11.820 | 8.251 | 16.340 | 27.778 | 46.296 | 21.459 | 35.714 | ||
110 mm | 12.723 | 8.881 | 17.730 | 31.250 | 47.170 | 23.041 | 38.168 | |||
120 mm | 13.624 | 9.506 | 18.797 | 32.895 | 50.000 | 24.631 | 40.984 | |||
130 mm | 14.535 | 10.101 | 20.000 | 34.722 | 52.632 | 26.316 | 43.478 | |||
140 mm | 15.432 | 10.707 | 20.833 | 35.461 | 55.556 | 27.933 | 46.296 | |||
150 mm | 16.340 | 11.312 | 22.222 | 37.594 | 58.824 | 29.412 | 48.544 | |||
