Sumit Impex is a reliable manufacturer, supplier and exporter of Monel Bolts in India. Our fasteners are of the highest quality and work well in tough industrial and marine environments. Our Monel Bolts are made of a high-quality nickel-copper alloy that is very resistant to acids, alkalis and seawater. These bolts are suitable for heavy-duty use because it has great mechanical strength, toughness and stability even at high temperatures. We are a well-known Monel bolts manufacturer in India, and we supply both Monel 400 and Monel K500 bolts all over the world. Our customers include marine engineering, oil and gas, and chemical processing industries.
Made from high-performance nickel-copper alloy bolts our Monel 400 bolts (UNS N04400) and Monel K500 bolts (UNS N05500) feature remarkable corrosion resistance and long-term durability. Monel 400 bolts are very flexible, easy to weld and resistant to corrosive environments. Monel K500 bolts on the other hand, are harder and stronger because they are precipitation hardened. Our bolts meet international standards such as ASTM F467, ASTM B164, and DIN 2.4360, which guarantee that it is of the highest quality and will always work the same way. It is a good choice for offshore and subsea equipment because it is better at resisting stress cracking and oxidation.
Sumit Impex is a Supplier of Monel Bolts, Biggest Stockist of Monel Alloy Bolts as per Standards in Mumbai, India.
Monel Heavy Hex Bolts in Best Price, Monel Alloy Head Bolts, Monel Carriage Bolts, Monel Hex Head Bolts, Monel Alloy Allen Cap Bolt, Monel Hex Bolts, Monel Bolts Manufacturer.
At Sumit Impex, we manufacture a comprehensive range of Monel Hex Bolts, Monel Heavy Hex Bolts, Stud Bolts, U-Bolts, and Eye Bolts, all engineered for precision and high performance. Each of our products goes through multiple tests to make sure it meets global quality standards. These tests include mechanical strength tests, chemical analysis, and dimensional inspections. We also make custom Monel bolts to fit the needs of each project, so it fits perfectly and is as reliable as possible. Our fasteners are designed to stay strong in environments with high pressure and corrosion, so it is great for long-term use in industry.
Our Monel bolts for marine applications are particularly valued for their ability to resist pitting, stress corrosion, and crevice corrosion caused by saltwater exposure. Our fasteners last a long time and don’t need much maintenance whether used in shipbuilding, desalination plants or offshore rigs. It is important in many fields as it is strong, long-lasting and resistant to corrosion.
Sumit Impex offers the best Monel bolts price in India, ensuring that customers receive superior products at competitive rates. We ensure that UNS N04400 bolts and UNS N05500 bolts reach domestic and international customers quickly due to our strong supply capabilities. Our commitment to quality, reliability, and affordability makes us a leading Monel bolts supplier in India and a trusted source for nickel-copper alloy bolts worldwide. Call us today to find out the latest Monel bolts price per kg in India and explore our full range of Monel fasteners.

Standard Specification For Monel Bolts
| Specifications | ASTM F467 ASME SF467 |
| Standard | DIN, ISO ,JIS ,GB, IS, BS, ASTM and all International Standards |
| Size | M3 – M100 | 3/6″ – 4″ | Custom Sizes |
| Length | 3 mm – 200 mm | Custom Sizes |
| Dimensions | DIN 931, 933, 934, 7991, 976, 125, ASME B18.2.1, B18.3 |
| Threads available | UNF, BSW, BSF, METRIC, UNC, or as required |
| Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
| Form | Hex, Threading, Square, Round as per Gauge Etc. |
| Head | Hex, Square, Round, Hex flange, Flat, T-head & Triangular etc. |
| Neck type | Hex, Square, Triangular, Oval & Knurled etc. |
| Surface Coating | Black Oxide, Cadmium, Galvanized, Teflon, Xylan, Zinc, Others Upon Request |
| Manufacturing Process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing. |
Monel Hex Bolts Dimensions
| HEX BOLT METRIC SIZE (D) | DIAMETER | BOLT HEAD THICKNESS | ACROSS THE FLATS | ACROSS CORNERS | ||||
| D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
| m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
| m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
| m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
| m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
| m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
| m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
| m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
| m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
| m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
| m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
| m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
| m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
| m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
| m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
| m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
| m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Din 2.4375 Monel Metal Hex Nuts Dimensions
| Dimensions | Nominal (Major) Diameter [in] | Width Across Flats | Thickness | ||
| Minimum [in] | Maximum [in] | Minimum [in] | Maximum [in] | ||
| 1/4″ | 0.2500 | 0.428 | 0.438 | 0.212 | 0.226 |
| 5/16″ | 0.3125 | 0.489 | 0.500 | 0.258 | 0.273 |
| 3/8″ | 0.3750 | 0.551 | 0.563 | 0.320 | 0.337 |
| 7/16″ | 0.4375 | 0.675 | 0.688 | 0.365 | 0.385 |
| 1/2″ | 0.5000 | 0.736 | 0.750 | 0.427 | 0.448 |
| 9/16″ | 0.5625 | 0.861 | 0.875 | 0.473 | 0.496 |
| 5/8″ | 0.6250 | 0.922 | 0.938 | 0.535 | 0.559 |
| 3/4″ | 0.7500 | 1.088 | 1.125 | 0.617 | 0.665 |
| 7/8″ | 0.8750 | 1.269 | 1.312 | 0.724 | 0.776 |
| 1″ | 1.0000 | 1.450 | 1.500 | 0.831 | 0.887 |
| 1-1/8″ | 1.1250 | 1.631 | 1.688 | 0.939 | 0.999 |
| 1-1/4″ | 1.2500 | 1.812 | 1.875 | 1.030 | 1.094 |
| 1-3/8″ | 1.3750 | 1.994 | 2.062 | 1.138 | 1.206 |
| 1-1/2″ | 1.5000 | 2.175 | 2.250 | 1.245 | 1.317 |
| 1-5/8″ | 1.6250 | 2.350 | 2.430 | 1.364 | 1.416 |
| 1-3/4″ | 1.7500 | 2.538 | 2.625 | 1.460 | 1.540 |
| 1-7/8″ | 1.8750 | 2.722 | 2.813 | 1.567 | 1.651 |
| 2″ | 2.0000 | 2.900 | 3.000 | 1.675 | 1.763 |
Monel Bolts Price List
| Products | FOB Price US $ |
| Monel alloy bolts and nuts | US $10.00-$15.00/ Kilogram |
| Monel K500 Stud Bolt And Nut | US $0.25/ Piece |
| Monel K500 hex flange bolt and nut fasteners | US $0.50-$1.00/ Piece |
| ISO 15979 Fabric Metal Auto Fastener Diameter 8MM Solid Monel Rivets | US $0.01-$0.05/ Piece |
| Monel Alloy heavy hex bolts with nuts and washers | US $0.30-$0.50/ Piece |
| Blind monel aircraft pop rivets | US $1,000.00/ Carton |
| Standard sizes ISO8677 Monel cup head carriage bolt and nuts set | US $0.17-$0.20/ Piece |
| Monel hexagon socket screw | US $0.80-$1.30/ Piece |
| Precision cnc machining monel K500 special screw fasteners for submarine | US $3.00-$7.00/ Piece |
| Monel K500 Bolts Nut UNS N0550 | US $0.10-$5.00/ Piece |
| Countersunk Head Monel Blind Rivet | US $22.00/ Piece |
| Monel K-500 Hex Bolt | US $2.00-$20.00/ Set |
Monel Bolts Types
Hex Bolt
Hex Bolt
Heavy Hex Bolt
Heavy Hex Bolt
Anchor Bolt
Anchor Bolt
Eye Bolt
Eye Bolt
Machine Bolt
Machine Bolt
J Bolt
J Bolt
U Bolt
U Bolt
Square Bolt
Square Bolt
Lag Bolts
Lag Bolts
Allen Cap Bolt
Allen Cap Bolt
Carriage Bolts
Carriage Bolts
Countersunk Bolts
Countersunk Bolts
Contact Us For Quatation & Questions Related To Monel Bolts
Monel Bolts Applications
Export & Supply Destinations Of Monel Alloy Bolts
Azerbaijan, Egypt, Nepal, Malaysia, Vietnam, Iraq, British, South Korea, Kyrgyzstan, Israel, Japan, Taiwan, Lebanon, Bahrain, Iran, Singapore, United Arab Emirates, North Korea, Myanmar, Bangladesh, Oman, Philippines, Sri Lanka, Thailand, Jordan, Mongolia, Macau, Saudi Arabia, Armenia, Qatar, Hong Kong, Indonesia, Kuwait, China, India, Russia, Bhutan, Turkey, Maldives, Afghanistan.
Serbia, Malta, Belarus, Sweden, Netherlands, Belgium, Liechtenstein, Turkey, Italy, Ireland, Latvia, Azerbaijan, Portugal, Austria, Croatia, Monaco, Germany, Denmark, France, Switzerland, Luxembourg, Norway, Russia, Bulgaria, Ukraine, Lithuania, Romania, Hungary, Poland, Cyprus, Moldova, Spain, Estonia, United Kingdom, Slovakia, Greece, Finland, Czechia/Czech Republic.
Burundi, Central African Republic, Liberia, Mauritania, Niger, Seychelles, Algeria, Morocco, Madagascar, Botswana, Mozambique, Namibia, Nigeria, Egypt, Eswatini, Tunisia, Kenya, Burkina Faso, Tanzania, Ethiopia, Rwanda, Gambia, Libya, Zimbabwe, Angola, Senegal, Cameroon, Uganda, Zambia, South Africa, Mauritius.
Canada, Saint Vincent and the Grenadines, Saint Lucia, Antigua and Barbuda, United States of America, El Salvador, Jamaica, Honduras, Trinidad and Tobago, Costa Rica, Dominica, Belize, Bahamas, Grenada, Nicaragua, Haiti, Dominican Republic, Barbados, Cuba, Mexico, Panama, Guatemala.
Chile, Venezuela, Suriname, Paraguay, Ecuador, Argentina, Guyana, Peru, Brazil, Bolivia, Uruguay, Colombia.













