Sumit Impex is a reputable manufacturer and supplier of high-quality stainless steel bolts suitable for a variety of industries, including construction, marine, automotive, and chemical processing. Stainless steel bolts are made of iron, containing at least 10.5% chromium. The word “stainless” refers to their capacity to withstand rust and corrosion, making them perfect for harsh situations. Our products include SS eye bolts, which are ideal for lifting and securing big objects. As one of the leading stainless steel eye bolt manufacturers, we prioritise safety and quality. We also offer stainless steel cup head bolts, which have a smooth appearance that is both stylish and useful, making them ideal for furniture and structural applications.
Sumit Impex is a Supplier of Stainless Steel Bolts, Biggest Stockist of SS Bolts as per Standards in Mumbai, India.
Best Types of Stainless Steel Shoulder Bolt, Stainless Steel Hex Bolt, Stainless Steel Flange Bolt, Stainless Steel U Bolts, Stainless Steel Eye Bolts, Stainless Steel Allen Bolt, Stainless Steel T Head Bolt, Stainless Steel Jack Bolts, Stainless Steel Square Head Bolt.
We also have 5/16 stainless steel flange bolts that are great for tight connections in high-pressure situations. When under stress, they hold tight just like they’re supposed to; these bolts are essential for DIYs and vast industry work. Stainless steel also has added elements such as nickel and molybdenum added to resist corrosion and heat. With many sizes and shapes available, a stainless steel nut and bolt can be used in a lot of applications as well. Stainless steel bolts are known for their tensile strength, which makes sure that they are safe & reliable in critical situations. Our SS bolts can withstand heavy loads, and our 18 8 stainless steel bolt strength has the capability to resist breaking. At 1 4 20 stainless steel bolt shear strength, these bolts will not fail through sideways forces.
A stainless steel 316 bolt is one of the strongest materials available. It is highly resistant to corrosion, especially in salty settings. For increasingly tougher applications, we recommend high-strength stainless steel grades like A286 and 17-4 PH. These materials are strong and long-lasting, making them ideal for difficult jobs. Austenitic stainless steel bolts have significant quantities of chromium and nickel. This type is often nonmagnetic and has excellent corrosion resistance, although it cannot be toughened with heat. Their as-rolled tensile strength ranges between 75,000 and 105,000 psi. Martensitic bolts that have been heat-treated contain 12%–18% chromium and can be toughened to tensile strengths ranging from 70,000 to 145,000 psi.
Stainless Steel Carriage Bolts, Stainless Steel Head Bolts, SS Hex Bolts, SS Allen Cap Bolt, Stainless Steel Heavy Hex Bolts in Best Price, Stainless Steel Bolts Manufacturer, Stainless Steel Hex Head Bolts. Stainless Steel Anchor Bolts, Stainless Steel Carriage Bolts, Stainless Steel Anti Theft Nuts and Bolts, Stainless Steel Hanger Bolt, stainless steel elevator bolts manufacturers in India, Mumbai.
At Sumit Impex, we offer you customized options with different sizes, grades and types of bolts to meet your requirements. We worry about providing you with reliable products regardless of any condition. When you want stainless steel bolts of the highest quality and promises of increased strength and durability, Sumit Impex is a name you need to choose.
Standard Specification For Stainless Steel Bolts
Specifications | ASTM F593 / ASME SF593 |
Standard | DIN, ISO ,JIS ,GB, IS, BS, ASTM and all International Standards |
Size | M3 – M100 | 3/6″ – 4″ | Custom Sizes |
Length | 3 mm – 200 mm | Custom Sizes |
Dimensions | DIN 931, 933, 934, 7991, 976, 125, ASME B18.2.1, B18.3 |
Threads available | UNF, BSW, BSF, METRIC, UNC, or as required |
Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
Form | Hex, Threading, Square, Round as per Gauge Etc. |
Head | Hex, Square, Round, Hex flange, Flat, T-head & Triangular etc. |
Neck type | Hex, Square, Triangular, Oval & Knurled etc. |
Surface Coating | Black Oxide, Cadmium, Galvanized, Teflon, Xylan, Zinc, Others Upon Request |
Manufacturing Process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing. |
Stainless Steel Bolt Nut Chemical Composition
Bolts Grade | AISI | Stainless Steel Bolts & Nuts Chemical Composition (% maxima unless stated) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Cr | Mo | Ni | Cu | ||||||
A1 | SS 202 | 0.12 | 1.0 | 6.5 | 0.20 | 0.15-0.35 | 16,0 – 19,0 | 0.7 | 5,0 – 10,0 | 1.75-2.25 | ||||
A2 | SS 304 | 0.08 | 1.0 | 2.0 | 0.05 | 0.03 | 15,0 – 20,0 | 0.0 | 8,0 – 19,0 | 4.0 | ||||
A3 | SS 321 | 0.08 | 1.0 | 2.0 | 0.05 | 0.03 | 17,0 – 19,0 | 0.0 | 9,0 – 12,0 | 1.0 | ||||
A4 | SS 316 | 0.08 | 1.0 | 2.0 | 0.05 | 0.03 | 16,0 – 18,5 | 2,0 – 3,0 | 10,0 – 15,0 | 4.0 | ||||
C1 | SS 410 | 0.09-0.15 | 1.0 | 1.0 | 0.05 | 0.03 | 11,5 – 14,0 | – | 1 | – | ||||
C3 | SS 431 | 0.17-0.25 | 1.0 | 1.0 | 0.04 | 0.03 | 16,0 – 18,0 | – | 1,5 – 2,5 | – | ||||
C4 | SS 416 | 0.08-0.15 | 1.0 | 1.5 | 0.06 | 0.15-0.35 | 12,0 – 14,0 | 0.6 | 1 | – | ||||
F1 | SS 430 | 0.12 | 1.0 | 1.0 | 0.04 | 0.03 | 15,0 – 18,0 | 0.0 | 1 | – |
SS Bolts Mechanical Properties
Stainless Steel Bolts Grade | Class | Tensile Stress Rm MPa (N/mm2) minimum | Yield Strength Rp 0.2 Mpa (N/mm2) minimum | AL Minimum Elongation | Diameter |
---|---|---|---|---|---|
A2/ A4 Stainless Steel Bolts | 70 | 700 | 450 | 0.4d | =<M20 |
A2/ A4 Stainless Steel Bolts | 80 | 800 | 600 | 0.3d | =<M20 |
Stainless Steel Bolts Equivalent Grade
British (BS) | French | German (EN) | Italian | Japanese (SUS) | Swedish | USA (SS) |
---|---|---|---|---|---|---|
304S21 | Z12CN17.08 | 1.4310 | X12CrNi 17 07 | SUS301 | 14 23 31 | 301 |
304S31 | SUS302 | 14 23 32 | 302 | |||
304S15304S16 | Z8CN18.09 | 1.4301 | X5CrNi 18 10 | SUS301 | 14 23 33 | 304 |
304S11 | Z2CN18.10 | 1.4306 | X2CrNi 18 11 | SUS304L | 14 23 52 | 304L |
305S19 | Z8CN18.12 | X8CrNi 18 12 | SUS305 | 305 | ||
309S24 | Z15CN24.13 | X16CrNi 23 14 | SUS309 | 309 | ||
310S24 | Z12CN25.20 | 1.4845 | Z22CrNi 25 20 | SUS310S | 14 23 61 | 310 |
315S16 | 14 23 40 | |||||
316S31316S33 | Z6CND17.11 | 1.44011.4436 | X8CrNiMo 17 13 | SUS316 | 14 23 4314 23 47 | 316 |
316S11316S13 | Z2CND17.12 | 1.44041.4435 | X2CrNiMo 17 12 | SUS316L | 14 23 5314 23 48 | 316L |
317S12 | Z2CND19.15 | 1.4435 | X2CrNiMo 18 16 | SUS317L | 14 23 67 | 317L |
317S16 | 1.4436 | SUS317 | 14 23 66 | 317 | ||
320S31320S33 | Z8CND17.12 | 1.45711.4573 | 14 23 50 | |||
321S31 | Z6CNT18.12 | 1.4541 | X6CrNiTi 18 11 | SUS321 | 14 23 37 | 321 |
347S31 | Z6CNNb18.11 | 1.4558 | X6CrNiNb 18 11X8CrNiNb 18 11 | SUS347 | 14 23 38 | 347 |
403S17 | Z6C13 | 1.4000 | X6Cr13 | SUS403 | 14 23 01 | 403 |
405S17 | Z6CA13 | 1.4002 | Z6CrA1 13 | SUS405 | 405 | |
409S19 | 1.4512 | 409 | ||||
430S17 | Z8C17 | 1.4016 | X8Cr 17 | SUS430 | 14 23 20 | 430 |
434S17 | Z8CD17.01 | 1.4113 | X8CrMo 17 | SUS434 | 14 23 25 | 434 |
410S21 | Z12C13 | 1.40061.4024 | X12Cr 13 | SUS410 | 13 23 02 | 410 |
410S45 | Z30C13 | X30Cr 13 | SUS420JS | 14 23 04 | 420 |
Stainless Steel Bolts Types
Hex Bolt
Hex Bolt
Heavy Hex Bolt
Heavy Hex Bolt
Anchor Bolt
Anchor Bolt
Eye Bolt
Eye Bolt
Machine Bolt
Machine Bolt
J Bolt
J Bolt
U Bolt
U Bolt
Square Bolt
Square Bolt
Contact Us For Quatation & Questions Related To Stainless Steel Bolts
SS Bolt Torque Value comparison with other non-ferrous fasteners
Bolts Sizes | 18-8 Grade Torque in-lbs | 316 Grade Torque in-lbs | Silicon Bronze in-lbs | Monel Alloy in-lbs | Brass in-lbs | Aluminum 2024-T4 in-lbs |
---|---|---|---|---|---|---|
4-40 | 5.2 | 5.5 | 4.8 | 5.3 | 4.3 | 2.9 |
4-48 | 6.6 | 6.9 | 6.1 | 6.7 | 5.4 | 3.6 |
5-40 | 7.7 | 8.1 | 7.1 | 7.8 | 6.3 | 4.2 |
5-44 | 9.4 | 9.8 | 8.7 | 9.6 | 7.7 | 5.1 |
6-32 | 9.6 | 10.1 | 8.9 | 9.8 | 7.9 | 5.3 |
6-40 | 12.1 | 12.7 | 11.2 | 12.3 | 9.9 | 6.6 |
8-32 | 19.8 | 20.7 | 18.4 | 20.2 | 16.2 | 10.8 |
8-36 | 22 | 23 | 20.4 | 22.4 | 18.0 | 12.0 |
10-24 | 22.8 | 23.8 | 21.2 | 25.9 | 18.6 | 13.8 |
10-32 | 31.7 | 33.1 | 29.3 | 34.9 | 25.9 | 19.2 |
1/4-20 | 75.2 | 78.8 | 68.8 | 85.3 | 61.5 | 45.6 |
1/4-28 | 94 | 99 | 87 | 106 | 77 | 57 |
5/16-18 | 132 | 138 | 123 | 149 | 107 | 80 |
5/16-24 | 142 | 147 | 131 | 160 | 116 | 86 |
3/8-16 | 236 | 247 | 219 | 266 | 192 | 143 |
3/8-24 | 259 | 271 | 240 | 294 | 212 | 157 |
7/16-14 | 376 | 393 | 349 | 427 | 317 | 228 |
7/16-20 | 400 | 418 | 371 | 451 | 327 | 242 |
1/2-13 | 43 | 45 | 40 | 48.7 | 35.2 | 26 |
1/2-20 | 45 | 47 | 42 | 51 | 37 | 27 |
9/16-12 | 56 | 59 | 53 | 65 | 47 | 34 |
9/16-18 | 62 | 65 | 58 | 71 | 51 | 38 |
5/8-11 | 92 | 96 | 86 | 111 | 76 | 60 |
5/8-18 | 103 | 108 | 96 | 123 | 85 | 67 |
3/4-10 | 127 | 131 | 118 | 153 | 104 | 82 |
3/4-16 | 124 | 129 | 115 | 149 | 102 | 80 |
7/8-9 | 194 | 202 | 178 | 231 | 159 | 124 |
7/8-14 | 193 | 201 | 177 | 230 | 158 | 124 |
1 – 8 | 286 | 299 | 265 | 344 | 235 | 184 |
1 – 14 | 259 | 270 | 240 | 311 | 212 | 166 |
Bolts Sizes | 18-8 Grade Torque in-lbs | 316 Grade Torque in-lbs | Silicon Bronze in-lbs | Monel Alloy in-lbs | Brass in-lbs | Aluminum 2024-T4 in-lbs |
ISO Standard for Stainless Steel Bolts
Product Type | Metric Specification | Scope | ||
---|---|---|---|---|
DIN standard | ISO standard | ASME /ANSI | ||
HCS | 931 | 4014 | B18.2.3.1M | Partially Threaded |
933 | 4017 | Fully Threaded | ||
960 | 8765 | Partially Threaded (Fine) | ||
961 | 8676 | Partially Threaded (Fine) | ||
Nuts | 934 | 4032 | B18.2.4.1M (style 1) | Classes 6, 8, & 10 |
SHCS | 912 | 4762 | B18.3.1 | |
BHSHCS | N/A | 7380 | B18.3.4M | |
FHSCS | N/A | 7991 | B18.3.5 |
Stainless Steel Bolts Applications
Export & Supply Destinations Of SS Bolts
Vietnam, Afghanistan, Mongolia, Nepal, Macau, Kyrgyzstan, Malaysia, United Arab Emirates, Oman, Iran, Bangladesh, Philippines, Azerbaijan, Israel, Maldives, Taiwan, Hong Kong, Japan, Egypt, Bhutan, Singapore, Sri Lanka, Lebanon, India, Qatar, British, Russia, Saudi Arabia, Jordan, Bahrain, Kuwait, Turkey, Iraq, North Korea, Armenia, Indonesia, China, South Korea, Thailand, Myanmar.
Poland, United Kingdom, Russia, Lithuania, France, Sweden, Belarus, Austria, Finland, Czechia/Czech Republic, Spain, Netherlands, Latvia, Belgium, Azerbaijan, Malta, Slovakia, Norway, Serbia, Germany, Denmark, Switzerland, Italy, Hungary, Luxembourg, Croatia, Greece, Estonia, Ukraine, Turkey, Bulgaria, Romania, Moldova, Cyprus, Monaco, Ireland, Liechtenstein, Portugal.
Eswatini, Madagascar, Mauritania, Liberia, Tunisia, Senegal, Seychelles, Central African Republic, Burkina Faso, Cameroon, Gambia, Ethiopia, Tanzania, Uganda, Rwanda, Mozambique, Morocco, Zimbabwe, Mauritius, Nigeria, Kenya, Niger, Libya, Egypt, South Africa, Zambia, Algeria, Namibia, Burundi, Botswana, Angola.
Panama, Canada, Grenada, Antigua and Barbuda, Dominican Republic, Haiti, Honduras, Cuba, Belize, Dominica, Saint Vincent and the Grenadines, Saint Lucia, Mexico, Guatemala, Bahamas, Barbados, Costa Rica, El Salvador, Nicaragua, Trinidad and Tobago, Jamaica, United States of America.
Chile, Ecuador, Uruguay, Guyana, Colombia, Argentina, Suriname, Venezuela, Brazil, Bolivia, Peru, Paraguay.